Nearby Resorts
Pros: great advanced terrain, the back bowls are stellar!
Cons: it doesn't really have a "town" per se...
Pros: Lots of greens, great for beginners
Cons: Can't really say anything bad about Copper
Pros: Family Friendly, Easy to move around, great prices, very laid back
Cons: night life
Copper Mountain's 2008 Environmental Report was just released so you can feel even better about self-indulging on the slopes. Full article
You don't have to suffer under airline baggage fees for love of skiing. Full article
Here's unlimited fun at Winter Park and Copper. Full article
| Day Hours | Night Hours | |
|---|---|---|
| Monday: | 09:00 AM - 04:00 PM | - |
| Tuesday: | 09:00 AM - 04:00 PM | - |
| Wednesday: | 09:00 AM - 04:00 PM | - |
| Thursday: | 09:00 AM - 04:00 PM | - |
| Friday: | 09:00 AM - 04:00 PM | - |
| Saturday: | 08:30 AM - 04:00 PM | - |
| Sunday: | 08:30 AM - 04:00 PM | - |
| Projected Opening: | 14 Nov 2008 | |
| Projected Closing | 19 Apr 2009 | |
| Snow Phone: | (800)789.7609 |
Sponsored by:
Sponsored by:
Sponsored by: