Pros: Good snow, Fast lifts with few lines, Some good tree skiing
Cons: Intermediate mountain, No steeps, no expert terrain, too easy
Pros: Snow Quality,Ghosts, heaps of Australians
Cons: Generally flat mountain expect the Cliff
Pros: Great ski conditions, lots of places to stay ect.
Cons: not much
Alberta and B.C. resorts open up for U.S. Thanksgiving holiday. Full article
You can get to both Big White and Silver Star via a new express bus service. Full article
Big White is throwing free skiing into its early season lodging packages. Full article
| Day Hours | Night Hours | |
|---|---|---|
| Monday: | 08:45 AM - 04:30 PM | - |
| Tuesday: | 08:45 AM - 04:30 PM | 03:30 PM - 08:00 PM |
| Wednesday: | 08:45 AM - 04:30 PM | 03:30 PM - 08:00 PM |
| Thursday: | 08:45 AM - 04:30 PM | 03:30 PM - 08:00 PM |
| Friday: | 08:45 AM - 04:30 PM | 03:30 PM - 08:00 PM |
| Saturday: | 08:45 AM - 04:30 PM | 03:30 PM - 08:00 PM |
| Sunday: | 08:45 AM - 04:30 PM | - |
| Projected Opening: | 6 Dec 2008 | |
| Projected Closing | 19 Apr 2009 | |
| Snow Phone: | 1-250-765-7669 |
Sponsored by:
Sponsored by:
Sponsored by: