Canada Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Antoine Mountain | 1 / 1 | 14 / 15 | 0cm (4/1) | |
| Apex Mountain | 3 / 4 | 81 / 85 | 170cm | 2cm (4/1) |
| Baldy Mountain | 3 / 4 | 33 / 40 | 5cm (3/1) | |
| Banff Sunshine | 12 / 12 | 124 / 140 | 214cm | 9cm (4/1) |
| Big White | 16 / 16 | 108 / 119 | 3cm (4/1) | |
| Blue Mountain | 11 / 11 | 41 / 43 | 10cm (4/1) | |
| Bromont, montagne d’expériences | 8 / 11 | 54 / 110 | 0cm (3/1) | |
| Calabogie Peaks | 2 / 3 | 16 / 25 | 0cm (3/1) | |
| Camp Fortune | 4 / 8 | 13 / 25 | 0cm (3/1) | |
| Castle Mountain | 5 / 6 | 86 / 94 | 8cm (4/1) | |
| Cypress Mountain | 4 / 6 | 15 / 61 | 125cm | 0cm (3/1) |
| Fernie Alpine | 8 / 10 | 106 / 145 | 174cm | 5cm (4/1) |
| Glen Eden | 5 / 7 | 14 / 14 | 0cm (3/1) | |
| Grouse Mountain | 5 / 6 | 13 / 34 | 110cm | 0cm (4/1) |
| Hidden Valley | 4 / 4 | 9 / 15 | 2cm (3/1) | |
| Horseshoe Resort | 5 / 6 | 24 / 24 | 30cm (3/1) | |
| Hudson Bay Mountain | 4 / 4 | 38 / 41 | 130cm | 0cm (4/1) |
| Kicking Horse | 5 / 5 | 120 / 120 | 168cm | 15cm (4/1) |
| Kimberley | 5 / 5 | - / 80 | 98cm | 19cm (4/1) |
| Lake Louise | 13 / 13 | 162 / 169 | 160cm | 8cm (4/1) |
| Loch Lomond | 3 / 3 | 9 / 17 | 0cm (3/1) | |
| Manning Park Resort | 5 / 5 | 34 / 34 | 190cm | 5cm (4/1) |
| Marmot Basin | 7 / 7 | 86 / 91 | 1cm (3/1) | |
| Massif du Sud | 2 / 2 | 24 / 41 | 1cm (3/1) | |
| Mont Blanc | 6 / 7 | 29 / 42 | 0cm (3/1) | |
| Mont Cascades | 4 / 6 | 12 / 21 | 0cm (3/1) | |
| Mont Orford | 5 / 7 | 39 / 43 | 5cm (3/1) | |
| Mont Sainte Anne | 6 / 9 | 50 / 70 | 0cm (4/1) | |
| Mont Ste-Marie | 4 / 4 | 11 / 20 | 0cm (3/1) | |
| Mont Sutton | 6 / 10 | 57 / 60 | 60cm | 1cm (4/1) |
| Mt Pakenham | 4 / 4 | 10 / 10 | 0cm (4/1) | |
| Mt Seymour | 3 / 5 | 23 / 41 | 114cm | 0cm (3/1) |
| Mt St Louis-Moonstone | 11 / 12 | 36 / 36 | 100cm | 20cm (3/1) |
| Mt Washington Alpine Resort | 9 / 10 | 51 / 84 | 100cm | 0cm (2/1) |
| Mt. Norquay | 7 / 7 | 55 / 60 | 69cm | 0cm (2/1) |
| Nakiska Ski Area | 5 / 6 | 59 / 75 | 115cm | 0cm (4/1) |
| Owl's Head | 5 / 6 | 41 / 50 | 2cm (3/1) | |
| Panorama Mountain | 11 / 11 | 139 / 144 | 129cm | 7cm (4/1) |
| Powder King | 3 / 3 | 38 / 38 | 308cm | 6cm (4/1) |
| Red Mountain | 5 / 8 | 90 / 119 | 8cm (4/1) | |
| Revelstoke | 4 / 5 | 34 / 42 | 32cm (4/1) | |
| Sasquatch Mountain Resort | 2 / 5 | 5 / 43 | 139cm | 0cm (3/1) |
| Searchmont Resort | 4 / 6 | 12 / 26 | 183cm | 20cm (3/1) |
| SilverStar | 10 / 10 | 131 / 133 | 116cm | 6cm (4/1) |
| Stoneham | 6 / 6 | 37 / 43 | 0cm (4/1) | |
| Sun Peaks | 13 / 13 | 117 / 117 | 122cm | 5cm (3/1) |
| Tremblant | 14 / 14 | 95 / 102 | 0cm (4/1) | |
| Vorlage | 4 / 4 | 7 / 20 | 0cm (3/1) | |
| Whistler Blackcomb | 20 / 26 | 264 / 295 | 174cm | 5cm (4/1) |
| Whitewater Ski Resort | 5 / 5 | - / 105 | 206cm | 25cm (4/1) |
| WinSport | 5 / 7 | 3 / 6 | 0cm (3/1) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.