Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Champéry | Closed | Closed | ||
Château d'Oex | 0 / 4 | - / 8 | 0cm (15/3) | |
Crans Montana | Closed | Closed | ||
Davos Klosters | Closed | Closed | ||
Engadin St. Moritz | Closed | Closed | ||
Engelberg | Closed | Closed | ||
Grimentz-Zinal | Closed | Closed | ||
Grindelwald - Wengen | Closed | Closed | ||
Gstaad | Closed | Closed | ||
Saas Fee | 6 / 22 | - / 37 | 0cm (13/7) | |
Verbier | Closed | Closed | ||
Villars - Gryon | Closed | Closed | ||
Zermatt | - / 54 | - / 147 | 120cm | 0cm (12/7) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.