
Airport Munich-Nuremberg
Related Regions:
Airport Munich-Nuremberg ski pass prices
How much is a Airport Munich-Nuremberg ski pass? Find Airport Munich-Nuremberg ski pass prices for adults and children on a single day, half-day or multi-day ticket. Airport Munich-Nuremberg ski pass prices are often dynamic and subject to change. Airport Munich-Nuremberg ski pass prices are provided to OnTheSnow or sourced directly from the ski resorts, who are responsible for their accuracy. Visit the ski resort website for the latest ski pass prices, deals and discounts or to purchase a ski pass or season passes.
Airport Munich-Nuremberg Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
€ 19.50 | € 51.00 | € 94.00 | € 253.50 | ||
€ 25.00 | € 47.50 | € 131.50 | € 263.00 | ||
€ 18.00 | € 35.00 | - | € 154.00 | ||
€ 26.00 | € 59.00 | € 124.50 | € 277.00 | ||
€ 23.70 | € 43.00 | € 124.00 | € 225.50 | ||
€ 29.00 | € 58.50 | € 146.00 | € 292.00 | ||
CHF 39.70 | CHF 89.00 | CHF 144.00 | CHF 402.00 | ||
€ 35.00 | € 59.00 | € 188.00 | € 313.00 | ||
€ 32.00 | € 58.00 | € 182.50 | € 332.00 | ||
€ 24.50 | € 49.00 | € 132.50 | € 264.50 | ||
€ 29.00 | € 58.50 | € 146.00 | € 292.00 | ||
€ 32.80 | € 57.00 | € 160.00 | € 279.00 | ||
€ 28.00 | € 55.50 | € 137.50 | € 274.50 | ||
€ 35.00 | € 59.00 | € 188.00 | € 313.00 | ||
€ 26.00 | € 52.00 | € 124.50 | € 249.00 | ||
€ 33.00 | € 60.00 | € 182.50 | € 332.00 | ||
€ 25.00 | € 49.50 | € 131.50 | € 263.00 | ||
€ 25.00 | € 49.50 | € 143.00 | € 286.00 | ||
€ 26.50 | € 53.00 | € 131.50 | € 263.00 | ||
€ 25.00 | € 49.50 | € 131.50 | € 263.00 |
Airport Munich-Nuremberg lift pass prices are provided to OnTheSnow.co.uk directly by the mountain resorts and those resorts are responsible for their accuracy. Lift pass prices are subject to change. Call resort for updates.
Best Airport Munich-Nuremberg Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.