Related Regions: Quebec, Ontario, Alberta, British Columbia
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
CAD$ 50.00 | CAD$ 80.00 | - | - | ||
CAD$ 54.00 | CAD$ 95.00 | - | - | ||
CAD$ 10.00 | CAD$ 70.00 | - | - | I'll Take It | |
- | - | - | - | ||
CAD$ 28.00 | CAD$ 31.00 | - | - | ||
CAD$ 6.00 | CAD$ 44.00 | - | - | ||
CAD$ 18.99 | CAD$ 45.99 | - | - | ||
CAD$ 34.00 | CAD$ 84.00 | - | - | ||
CAD$ 27.00 | CAD$ 60.00 | - | - | ||
CAD$ 4.99 | CAD$ 38.99 | - | - | ||
CAD$ 41.95 | CAD$ 104.95 | - | - | I'll Take It | |
CAD$ 20.00 | CAD$ 20.00 | - | - | ||
CAD$ 28.00 | CAD$ 63.00 | - | - | ||
CAD$ 35.00 | CAD$ 49.00 | - | - | ||
- | - | - | - | ||
CAD$ 33.00 | CAD$ 65.00 | - | - | ||
CAD$ 41.95 | CAD$ 104.95 | CAD$ 264.00 | CAD$ 661.00 | I'll Take It | |
CAD$ 31.95 | CAD$ 79.95 | - | - | ||
CAD$ 39.00 | CAD$ 104.00 | CAD$ 243.00 | CAD$ 641.00 | I'll Take It | |
CAD$ 37.00 | CAD$ 75.00 | - | - | ||
CAD$ 15.00 | CAD$ 46.00 | - | - | ||
CAD$ 37.00 | CAD$ 57.00 | - | - | ||
CAD$ 34.00 | CAD$ 95.00 | - | - | ||
- | CAD$ 63.50 | - | - | ||
CAD$ 27.00 | CAD$ 55.00 | - | - | ||
CAD$ 24.00 | CAD$ 41.00 | - | - | ||
CAD$ 36.00 | CAD$ 63.00 | - | - | ||
CAD$ 15.00 | CAD$ 59.99 | - | - | ||
CAD$ 39.00 | CAD$ 79.00 | - | - | ||
CAD$ 29.00 | CAD$ 49.00 | - | - | ||
CAD$ 0.00 | CAD$ 64.00 | - | - | ||
CAD$ 10.00 | CAD$ 55.00 | - | - | ||
CAD$ 28.00 | CAD$ 31.00 | - | - | ||
CAD$ 25.00 | CAD$ 56.00 | - | - | ||
CAD$ 10.00 | CAD$ 62.00 | - | - | ||
CAD$ 49.00 | CAD$ 89.00 | - | - | ||
CAD$ 29.00 | CAD$ 74.00 | - | - | ||
CAD$ 33.95 | CAD$ 84.95 | - | - | ||
CAD$ 33.00 | CAD$ 55.00 | - | - | ||
CAD$ 46.00 | CAD$ 99.00 | CAD$ 266.00 | CAD$ 637.00 | ||
CAD$ 46.00 | CAD$ 92.00 | - | - | ||
CAD$ 39.00 | CAD$ 99.00 | CAD$ 243.00 | CAD$ 663.00 | ||
CAD$ 26.00 | CAD$ 45.00 | - | - | ||
CAD$ 19.00 | CAD$ 51.00 | - | - | ||
CAD$ 50.00 | CAD$ 96.00 | CAD$ 312.00 | CAD$ 597.00 | ||
CAD$ 30.00 | CAD$ 64.00 | - | - | ||
CAD$ 48.00 | CAD$ 95.00 | - | - | ||
CAD$ 42.00 | CAD$ 109.00 | - | - | ||
CAD$ 51.00 | CAD$ 89.00 | - | - | ||
CAD$ 20.00 | CAD$ 32.00 | - | - | ||
CAD$ 78.00 | CAD$ 156.00 | CAD$ 450.00 | CAD$ 900.00 | I'll Take It | |
CAD$ 41.50 | CAD$ 83.50 | - | - | I'll Take It |
Advertisement
“Excellent conditions all over the mountain. Powdery up top and still some fresh lines off Knob chair, lots of fresh if you're up for a hike. Springish corn snow on lower mountain but not grabby. Excellent mid winter snow in mid April.”
Advertisement
Advertisement