Squaw Valley Alpine Meadows Snow History
How much snow did Squaw Valley Alpine Meadows get this season? Check out the Squaw Valley Alpine Meadows snow history using the graph, Squaw Valley Alpine Meadows snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily historical snowfall data for the current ski season in Squaw Valley Alpine Meadows. To see how much snow Squaw Valley Alpine Meadows got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Squaw Valley Alpine Meadows snow history. In addition to Squaw Valley Alpine Meadows snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 686 cm
Total Snowfall Days: 40
Max Base Depth: 213 cm
Average Base Depth: 131 cm
Max Summit Depth: 175 cm
Average Summit Depth: 51 cm
Biggest Snowfall: 71 cm
The calendar below and the associated graph summarise the snow history during the selected winter season (during the opening period of the resort but also during the pre-season). This snowfall data was given to us directly by the ski resort and allows you to retrace the snow history month after month and winter after winter.
Nov 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Dec 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 8 | 11 | 12 8 | 13 |
14 33 | 15 | 16 | 17 15 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 43 | 27 3 |
28 3 | 29 | 30 | 31 10 |
Jan 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 5 | ||||
4 8 | 5 30 | 6 | 7 | 8 3 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 8 | 23 3 | 24 |
25 20 | 26 8 | 27 36 | 28 71 | 29 58 | 30 | 31 |
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 41 | 4 | 5 | 6 | 7 |
8 | 9 3 | 10 | 11 | 12 41 | 13 15 | 14 13 |
15 5 | 16 10 | 17 | 18 | 19 3 | 20 13 | 21 5 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 8 | 7 |
8 | 9 28 | 10 25 | 11 10 | 12 10 | 13 | 14 |
15 20 | 16 10 | 17 | 18 | 19 15 | 20 20 | 21 |
22 | 23 10 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 8 | 15 | 16 | 17 |
Advertisement
Advertisement
Advertisement