Europe Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Åre | 8 / 46 | 12 / 84 | 55cm | 0cm (30/4) |
| Bad Gastein - Sportgastein | 3 / 3 | - / 10 | 0cm (30/4) | |
| Björkliden | 4 / 5 | 5 / 24 | 30cm | 1cm (30/4) |
| Campo Imperatore | 3 / 3 | 5 / 10 | 0cm (30/4) | |
| Cervinia - Breuil | 15 / 16 | 42 / 43 | 3cm (30/4) | |
| Chamonix | - / 82 | 8 / 121 | 13cm (30/4) | |
| Cortina d'Ampezzo | 4 / 36 | 5 / 73 | 95cm | 0cm (30/4) |
| Diavolezza - Pontresina | 1 / 7 | 1 / 10 | 75cm | 0cm (30/4) |
| Engadin St. Moritz | 1 / 59 | - / 88 | 80cm | 0cm (30/4) |
| Engelberg | 6 / 37 | 7 / 22 | 221cm | 0cm (30/4) |
| Gstaad | 10 / 47 | 7 / 75 | 0cm (30/4) | |
| Hemavan | 8 / 11 | 28 / 36 | 64cm | 2cm (30/4) |
| Hemsedal | 19 / 22 | 46 / 47 | 7cm (30/4) | |
| Hintertuxer Glacier | 17 / 20 | 18 / 20 | 305cm | 0cm (30/4) |
| Ischgl | 38 / 46 | 57 / 78 | 85cm | 8cm (30/4) |
| Kaunertaler Glacier | 5 / 9 | 15 / 27 | 170cm | 2cm (30/4) |
| Kitzsteinhorn Maiskogel - Kaprun | 12 / 24 | 18 / 61 | 180cm | 0cm (30/4) |
| La Grave la Meije | 3 / 3 | - / 1 | 175cm | 10cm (30/4) |
| La Plagne | - / 76 | - / 137 | 207cm | 0cm (27/4) |
| Les 2 Alpes | 16 / 42 | 25 / 96 | 295cm | 0cm (30/4) |
| Levi | 20 / 27 | 30 / 43 | 2cm (30/4) | |
| Livigno | 17 / 33 | 74 / 78 | 5cm | 0cm (30/4) |
| Mölltaler Glacier | 4 / 8 | 7 / 16 | 180cm | 1cm (30/4) |
| Oberstdorf - Nebelhorn | 5 / 7 | - / 10 | 118cm | 2cm (30/4) |
| Obertauern | 3 / 26 | 10 / 76 | 60cm | 0cm (28/4) |
| Orelle | 6 / 32 | 9 / 89 | 70cm | 0cm (30/4) |
| Pila | 4 / 14 | - / 38 | 40cm | 0cm (28/4) |
| Pitztaler Glacier | 6 / 8 | 11 / 20 | 200cm | 9cm (30/4) |
| Pontedilegno - Tonale | 2 / 30 | 3 / 46 | 200cm | 0cm (30/4) |
| Prali | 3 / 5 | 7 / 11 | 80cm | 0cm (27/4) |
| Riksgränsen | 5 / 6 | 8 / 16 | 5cm (30/4) | |
| Ruka | 12 / 23 | 20 / 42 | 41cm | 3cm (30/4) |
| Samnaun | - / 45 | 62 / 70 | 0cm (8/4) | |
| Sierra Nevada | 9 / 21 | 40 / 142 | 300cm | 0cm (30/4) |
| Ski-&Glacier World Zillertal 3000 – Tux-Finkenberg | 18 / 65 | 20 / 85 | 305cm | 0cm (30/4) |
| Solda / Sulden | 4 / 11 | 7 / 22 | 100cm | 0cm (29/4) |
| Sölden | 7 / 31 | 9 / 40 | 148cm | 8cm (30/4) |
| Stubaier Glacier | 17 / 25 | 22 / 23 | 300cm | 10cm (30/4) |
| Tignes | 23 / 43 | 38 / 84 | 150cm | 4cm (30/4) |
| Val d'Isère | 28 / 37 | 24 / 78 | 122cm | 0cm (30/4) |
| Val Senales / Schnalstal | 6 / 11 | 9 / 20 | 130cm | 15cm (30/4) |
| Val Thorens | 28 / 32 | 75 / 86 | 120cm | 0cm (30/4) |
| Zakopane - Kasprowy Wierch | 3 / 3 | 1 / 3 | 96cm | 3cm (30/4) |
| Zermatt | 19 / 54 | - / 147 | 0cm (30/4) | |
| Zugspitze | 5 / 9 | 9 / 12 | 205cm | 0cm (30/4) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.