Europe Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Åre | 13 / 46 | 12 / 84 | 55cm | 0cm (1/5) |
| Bad Gastein - Sportgastein | 3 / 3 | 3 / 10 | 0cm (1/5) | |
| Björkliden | 2 / 5 | 5 / 24 | 28cm | 1cm (1/5) |
| Campo Imperatore | 1 / 3 | 1 / 10 | 0cm (1/5) | |
| Cervinia - Breuil | 5 / 16 | 4 / 43 | 3cm (1/5) | |
| Chamonix | 10 / 82 | 8 / 121 | 13cm (1/5) | |
| Cortina d'Ampezzo | 4 / 36 | 5 / 73 | 95cm | 0cm (1/5) |
| Engadin St. Moritz | 1 / 59 | - / 88 | 77cm | 0cm (1/5) |
| Engelberg | 8 / 37 | 7 / 22 | 221cm | 0cm (1/5) |
| Gstaad | 3 / 47 | 7 / 75 | 0cm (1/5) | |
| Hemavan | 8 / 11 | 28 / 36 | 60cm | 2cm (1/5) |
| Hemsedal | 19 / 22 | 37 / 47 | 7cm (1/5) | |
| Hintertuxer Glacier | 18 / 20 | 18 / 20 | 305cm | 0cm (1/5) |
| Ischgl | 38 / 46 | 53 / 78 | 80cm | 8cm (1/5) |
| Jasna | 5 / 20 | 5 / 41 | 70cm | 0cm (1/5) |
| Kaunertaler Glacier | 5 / 9 | 14 / 27 | 170cm | 2cm (1/5) |
| Kitzsteinhorn Maiskogel - Kaprun | 12 / 24 | 18 / 61 | 180cm | 0cm (1/5) |
| La Grave la Meije | 3 / 3 | - / 1 | 165cm | 10cm (1/5) |
| Les 2 Alpes | 16 / 42 | 24 / 96 | 295cm | 0cm (1/5) |
| Levi | 19 / 27 | 31 / 43 | 2cm (1/5) | |
| Livigno | 15 / 33 | 39 / 78 | 5cm | 0cm (1/5) |
| Mölltaler Glacier | 4 / 8 | 7 / 16 | 180cm | 1cm (1/5) |
| Oberstdorf - Nebelhorn | 6 / 7 | 4 / 10 | 114cm | 2cm (1/5) |
| Obertauern | 3 / 26 | 10 / 76 | 60cm | 0cm (1/5) |
| Orelle | 6 / 32 | 8 / 89 | 70cm | 0cm (1/5) |
| Pila | 4 / 14 | - / 38 | 40cm | 0cm (1/5) |
| Pitztaler Glacier | 7 / 8 | 11 / 20 | 200cm | 0cm (1/5) |
| Pontedilegno - Tonale | 2 / 30 | 3 / 46 | 200cm | 0cm (30/4) |
| Prali | 3 / 5 | 7 / 11 | 80cm | 0cm (27/4) |
| Riksgränsen | 5 / 6 | 8 / 16 | 5cm (1/5) | |
| Roldal | 5 / 6 | 13 / 15 | 100cm | 10cm (1/5) |
| Ruka | 13 / 23 | 20 / 42 | 41cm | 3cm (1/5) |
| Samnaun | - / 45 | 62 / 70 | 0cm (8/4) | |
| Sierra Nevada | 8 / 21 | 29 / 142 | 300cm | 0cm (1/5) |
| Ski-&Glacier World Zillertal 3000 – Tux-Finkenberg | - / 65 | - / 85 | 305cm | 0cm (1/5) |
| Solda / Sulden | 4 / 11 | 7 / 22 | 100cm | 0cm (30/4) |
| Stubaier Glacier | 17 / 25 | 22 / 23 | 300cm | 10cm (1/5) |
| Tignes | 23 / 43 | 35 / 84 | 150cm | 4cm (1/5) |
| Val d'Isère | 28 / 37 | 46 / 78 | 120cm | 0cm (1/5) |
| Val Senales / Schnalstal | 5 / 11 | 9 / 20 | 130cm | 15cm (1/5) |
| Val Thorens | 26 / 32 | 75 / 86 | 110cm | 0cm (1/5) |
| Zakopane - Kasprowy Wierch | 2 / 3 | 1 / 3 | 96cm | 3cm (1/5) |
| Zermatt | 21 / 54 | 16 / 147 | 0cm (1/5) | |
| Zugspitze | 6 / 9 | 9 / 12 | 0cm (1/5) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.