Europe Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Cervinia - Breuil | 6 / 16 | 2 / 43 | 35cm | 0cm (9/11) |
| Engelberg | 6 / 37 | 3 / 22 | 221cm | 0cm (9/11) |
| Galdhopiggen Glacier ski | 1 / 1 | 1 / 1 | 60cm | 0cm (9/11) |
| Hintertuxer Glacier | 14 / 20 | 9 / 20 | 45cm | 0cm (9/11) |
| Kaunertaler Glacier | 4 / 9 | 5 / 27 | 0cm (9/11) | |
| Kitzbühel | - / 58 | 0 / 90 | 55cm | 0cm (9/11) |
| Kitzsteinhorn Maiskogel - Kaprun | 11 / 24 | 6 / 62 | 75cm | 0cm (9/11) |
| Levi | 3 / 27 | 3 / 43 | 40cm | 0cm (9/11) |
| Mölltaler Glacier | 3 / 8 | 2 / 16 | 0cm (9/11) | |
| Ruka | 3 / 23 | 4 / 42 | 40cm | 0cm (9/11) |
| Saas Fee | 9 / 22 | 7 / 37 | 60cm | 0cm (9/11) |
| Solda / Sulden | 5 / 11 | 6 / 22 | 40cm | 0cm (7/11) |
| Sölden | 15 / 31 | 12 / 40 | 51cm | 0cm (10/11) |
| Stubaier Glacier | 15 / 26 | 11 / 29 | 20cm | 0cm (9/11) |
| Val Senales / Schnalstal | 4 / 11 | 6 / 20 | 6cm | 0cm (9/11) |
| Zermatt | 5 / 54 | 4 / 147 | 30cm | 0cm (9/11) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.