Europe Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Åre | 8 / 46 | 15 / 84 | 55cm | 0cm (24/4) |
| Bad Gastein - Sportgastein | 3 / 3 | - / 10 | 120cm | 0cm (24/4) |
| Beitostølen | 0 / 7 | 22 / 22 | 68cm | 3cm (24/4) |
| Björkliden | 4 / 5 | 9 / 24 | 29cm | 2cm (24/4) |
| Bonneval sur Arc | 9 / 10 | 24 / 27 | 192cm | 0cm (24/4) |
| Campo Imperatore | 2 / 3 | 4 / 10 | 0cm (24/4) | |
| Cervinia - Breuil | 16 / 16 | 43 / 43 | 115cm | 3cm (24/4) |
| Chamonix | 5 / 82 | 8 / 121 | 13cm (24/4) | |
| Cortina d'Ampezzo | 11 / 36 | 8 / 73 | 95cm | 0cm (24/4) |
| Diavolezza - Pontresina | 1 / 7 | 4 / 10 | 80cm | 0cm (22/4) |
| Engadin St. Moritz | 8 / 59 | - / 88 | 88cm | 0cm (25/4) |
| Engelberg | 14 / 37 | 8 / 22 | 221cm | 5cm (24/4) |
| Grindelwald - Wengen | 5 / 41 | 11 / 108 | 126cm | 5cm (24/4) |
| Gstaad | 10 / 47 | 7 / 75 | 40cm | 0cm (24/4) |
| Hemavan | 8 / 11 | 28 / 36 | 66cm | 3cm (24/4) |
| Hemsedal | 14 / 22 | 36 / 47 | 7cm (24/4) | |
| Hintertuxer Glacier | 17 / 20 | 19 / 20 | 305cm | 0cm (24/4) |
| Hovden | - / 7 | 9 / 32 | 2cm (24/4) | |
| Ischgl | 40 / 46 | 67 / 78 | 80cm | 3cm (24/4) |
| Jasna | 0 / 20 | 0 / 41 | 90cm | 0cm (23/4) |
| Karlików | 2 / 3 | 2 / 3 | 0cm (24/4) | |
| Kaunertaler Glacier | 6 / 9 | 16 / 27 | 180cm | 0cm (24/4) |
| Kittelfjäll | 4 / 4 | 9 / 42 | 45cm | 0cm (24/4) |
| Kitzsteinhorn Maiskogel - Kaprun | 14 / 24 | 19 / 61 | 195cm | 0cm (24/4) |
| La Clusaz | 5 / 49 | 9 / 90 | 230cm | 0cm (24/4) |
| La Grave la Meije | 3 / 3 | - / 1 | 10cm (24/4) | |
| La Plagne | 3 / 76 | - / 137 | 207cm | 0cm (24/4) |
| Les 2 Alpes | 16 / 42 | - / 96 | 330cm | 0cm (24/4) |
| Les Arcs | 32 / 53 | 67 / 123 | 280cm | 0cm (24/4) |
| Levi | 21 / 27 | 36 / 43 | 1cm (24/4) | |
| Livigno | 20 / 33 | 74 / 78 | 77cm | 0cm (24/4) |
| Mölltaler Glacier | 3 / 8 | 5 / 16 | 180cm | 3cm (24/4) |
| Narvik | 2 / 6 | 4 / 14 | 30cm | 1cm (24/4) |
| Oberstdorf - Nebelhorn | 3 / 7 | 5 / 10 | 135cm | 2cm (24/4) |
| Obertauern | 3 / 26 | 10 / 76 | 80cm | 0cm (24/4) |
| Orelle | 1 / 32 | - / 89 | 90cm | 0cm (24/4) |
| Peisey-Vallandry | 36 / 54 | 71 / 123 | 280cm | 5cm (24/4) |
| Pila | 7 / 14 | 8 / 38 | 50cm | 0cm (21/4) |
| Pitztaler Glacier | 7 / 8 | - / 20 | 200cm | 10cm (24/4) |
| Pontedilegno - Tonale | 2 / 30 | 3 / 46 | 200cm | 0cm (24/4) |
| Prali | - / 5 | 7 / 11 | 80cm | 0cm (23/4) |
| Ramundberget | 10 / 10 | 45 / 47 | 0cm (24/4) | |
| Riksgränsen | 5 / 6 | 8 / 16 | 0cm (24/4) | |
| Roldal | 5 / 6 | 14 / 15 | 110cm | 10cm (24/4) |
| Ruka | 15 / 23 | 21 / 42 | 41cm | 3cm (24/4) |
| Samnaun | - / 45 | 66 / 70 | 0cm (8/4) | |
| Sierra Nevada | 14 / 21 | 70 / 142 | 300cm | 0cm (24/4) |
| Ski-&Glacier World Zillertal 3000 – Tux-Finkenberg | 17 / 65 | 19 / 85 | 305cm | 0cm (24/4) |
| Solda / Sulden | 5 / 11 | 8 / 22 | 100cm | 0cm (24/4) |
| Sölden | 13 / 31 | 11 / 40 | 142cm | 3cm (24/4) |
| Strbske Pleso | 3 / 8 | 7 / 12 | 1cm (24/4) | |
| Stubaier Glacier | 17 / 25 | 22 / 23 | 300cm | 4cm (24/4) |
| Tignes | 42 / 43 | 69 / 84 | 150cm | 0cm (24/4) |
| Val d'Isère | 36 / 37 | 69 / 78 | 150cm | 0cm (24/4) |
| Val Senales / Schnalstal | 5 / 11 | 9 / 20 | 140cm | 5cm (24/4) |
| Val Thorens | 29 / 32 | 77 / 86 | 140cm | 0cm (24/4) |
| Valtournenche | 9 / 9 | 19 / 22 | 15cm | 0cm (24/4) |
| Verbier | 8 / 82 | 9 / 99 | 99cm | 0cm (24/4) |
| Zakopane - Kasprowy Wierch | 2 / 3 | 1 / 3 | 120cm | 3cm (24/4) |
| Zermatt | 8 / 54 | 20 / 147 | 67cm | 0cm (24/4) |
| Zugspitze | 5 / 9 | 9 / 12 | 223cm | 2cm (24/4) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.