Europe Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Engadin St. Moritz | 1 / 59 | - / 88 | 68cm | 0cm (4/5) |
| Hintertuxer Glacier | 12 / 20 | 14 / 20 | 305cm | 0cm (4/5) |
| Kaunertaler Glacier | 4 / 9 | 11 / 27 | 150cm | 0cm (4/5) |
| Kitzsteinhorn Maiskogel - Kaprun | 9 / 24 | 11 / 61 | 175cm | 0cm (4/5) |
| Les 2 Alpes | 5 / 42 | 1 / 96 | 295cm | 0cm (4/5) |
| Levi | 6 / 27 | 9 / 43 | 2cm (4/5) | |
| Mölltaler Glacier | 4 / 8 | 6 / 16 | 180cm | 1cm (4/5) |
| Orelle | - / 32 | - / 89 | 65cm | 0cm (3/5) |
| Riksgränsen | 6 / 6 | 8 / 16 | 0cm (4/5) | |
| Ski-&Glacier World Zillertal 3000 – Tux-Finkenberg | 13 / 65 | 15 / 85 | 305cm | 0cm (4/5) |
| Stubaier Glacier | 7 / 25 | 8 / 23 | 300cm | 0cm (4/5) |
| Val d'Isère | 28 / 37 | 49 / 78 | 110cm | 0cm (3/5) |
| Val Senales / Schnalstal | 5 / 11 | 7 / 20 | 130cm | 0cm (4/5) |
| Zermatt | 5 / 54 | 2 / 147 | 0cm (4/5) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.