Europe Snow Report
| Lifts Open | Runs Open | Snow depth | Snowfall | |
| Cervinia - Breuil | 8 / 16 | 11 / 43 | 60cm | 0cm (20/11) |
| Davos Klosters | 4 / 46 | 2 / 70 | 6cm | 0cm (20/11) |
| Engelberg | 4 / 37 | - / 22 | 221cm | 0cm (20/11) |
| Galdhopiggen Glacier ski | 1 / 1 | 1 / 1 | 60cm | 0cm (20/11) |
| Hintertuxer Glacier | 16 / 20 | 11 / 20 | 65cm | 0cm (20/11) |
| Kaunertaler Glacier | 5 / 9 | 7 / 27 | 55cm | 10cm (20/11) |
| Kitzbühel | 2 / 58 | 1 / 90 | 55cm | 0cm (16/11) |
| Kitzsteinhorn Maiskogel - Kaprun | 13 / 24 | 7 / 62 | 50cm | 0cm (20/11) |
| Levi | 4 / 27 | 1 / 43 | 40cm | 0cm (20/11) |
| Madonna di Campiglio | 3 / 20 | 2 / 41 | 20cm | 0cm (20/11) |
| Mölltaler Glacier | 4 / 8 | 3 / 16 | 40cm | 0cm (20/11) |
| Obertauern | 4 / 26 | - / 76 | 20cm | 0cm (20/11) |
| Pitztaler Glacier | 7 / 8 | 9 / 20 | 60cm | 0cm (20/11) |
| Ruka | 3 / 23 | 6 / 42 | 40cm | 0cm (20/11) |
| Saas Fee | 5 / 22 | 2 / 37 | 135cm | 6cm (20/11) |
| Schladming - Planai - Hochwurzen | 2 / 24 | 2 / 35 | 50cm | 0cm (20/11) |
| Skiarena Andermatt-Sedrun | 2 / 22 | 2 / 43 | 18cm | 2cm (20/11) |
| Solda / Sulden | 5 / 11 | 6 / 22 | 60cm | 0cm (20/11) |
| Sölden | 24 / 31 | 22 / 40 | 74cm | 0cm (20/11) |
| Stubaier Glacier | 18 / 26 | 15 / 29 | 25cm | 5cm (20/11) |
| Val Senales / Schnalstal | 3 / 11 | 5 / 20 | 6cm | 0cm (20/11) |
| Zermatt | 3 / 54 | 2 / 147 | 50cm | 3cm (20/11) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.