Europe Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
3 Peaks Dolomites | 7 / 31 | 6 / 79 | 25cm | 5cm (4/12) |
Alpe d'Huez | 15 / 87 | 18 / 159 | 50cm | 0cm (4/12) |
Arosa Lenzerheide | 11 / 43 | 15 / 117 | 16cm | 5cm (4/12) |
Avoriaz | - / 34 | - / 53 | 0cm (15/9) | |
Bad Hofgastein-Bad Gastein – Skischaukel Schlossalm-Angertal-Stubnerkogel | 5 / 18 | 6 / 27 | 48cm | 13cm (4/12) |
Beitostølen | 1 / 8 | 2 / 22 | 0cm (4/12) | |
Černá hora - Janské Lázně | 3 / 12 | 2 / 18 | 100cm | 2cm (4/12) |
Cervinia - Breuil | 13 / 16 | 23 / 43 | 120cm | 0cm (4/12) |
Cortina d'Ampezzo | 2 / 36 | 4 / 73 | 150cm | 2cm (3/12) |
Courmayeur | 10 / 20 | 4 / 33 | 45cm | 0cm (3/12) |
Crans Montana | 3 / 27 | 3 / 41 | 50cm | 4cm (4/12) |
Davos Klosters | 6 / 46 | - / 70 | 27cm | 0cm (4/12) |
Diavolezza - Pontresina | - / 7 | - / 10 | 10cm | 0cm (4/12) |
Engadin St. Moritz | 18 / 58 | 12 / 88 | 248cm | 3cm (4/12) |
Engelberg | 7 / 28 | 2 / 22 | 27cm | 0cm (4/12) |
Flachau | 16 / 45 | 15 / 64 | 50cm | 0cm (4/12) |
Font-Romeu - Pyrenees 2000 | - / 23 | - / 41 | 0cm (24/3) | |
Gausta Skisenter | - / 12 | - / 42 | 60cm | 0cm (3/12) |
Geilo | 1 / 22 | 1 / 46 | 30cm | 0cm (4/12) |
Grindelwald - Wengen | 25 / 41 | - / 108 | 0cm (4/12) | |
Hafjell | 0 / 18 | 0 / 60 | 30cm | 0cm (4/12) |
Hemavan | 2 / 11 | 3 / 36 | 45cm | 0cm (3/12) |
Hintertuxer Glacier | 17 / 20 | 16 / 20 | 85cm | 10cm (4/12) |
Ischgl | 28 / 45 | 31 / 78 | 40cm | 0cm (3/12) |
Jasna | 7 / 20 | 8 / 41 | 60cm | 0cm (4/12) |
Kaunertaler Glacier | 5 / 9 | 11 / 27 | 50cm | 0cm (2/12) |
Kitzbühel | 12 / 54 | 15 / 68 | 50cm | 5cm (4/12) |
Kitzsteinhorn Maiskogel - Kaprun | 12 / 24 | 10 / 28 | 130cm | 0cm (4/12) |
Krynica - Jaworzyna Krynicka | 0 / 9 | 0 / 10 | 80cm | 0cm (29/11) |
La Thuile | 5 / 38 | 4 / 82 | 40cm | 0cm (4/12) |
Laax | 5 / 28 | 7 / 55 | 40cm | 0cm (4/12) |
Lech Zürs am Arlberg | 27 / 88 | 9 / 141 | 50cm | 0cm (4/12) |
Les 2 Alpes | 13 / 38 | 20 / 88 | 70cm | 0cm (4/12) |
Levi | 10 / 27 | 7 / 43 | 40cm | 0cm (4/12) |
Livigno | 18 / 33 | - / 78 | 12cm | 0cm (3/12) |
Madesimo | 2 / 13 | 5 / 39 | 40cm | 0cm (3/12) |
Madonna di Campiglio | 7 / 20 | 2 / 41 | 21cm | 0cm (3/12) |
Merano 2000 / Meran 2000 | 6 / 8 | 5 / 10 | 30cm | 0cm (4/12) |
Mölltaler Glacier | 5 / 9 | 5 / 16 | 70cm | 7cm (4/12) |
Monínec | 1 / 3 | 1 / 4 | 70cm | 0cm (3/12) |
Obereggen - Pampeago - Predazzo | 14 / 18 | 18 / 45 | 50cm | 0cm (3/12) |
Obertauern | 19 / 26 | 33 / 76 | 40cm | 20cm (4/12) |
Oppdal | 2 / 16 | 4 / 32 | 30cm | 0cm (3/12) |
Oslo Vinterpark - Tryvann | 1 / 10 | 1 / 21 | 20cm | 0cm (4/12) |
PARK SNOW Donovaly | 2 / 16 | 2 / 18 | 0cm (2/12) | |
Passo Rolle | - / 6 | 0 / 16 | 0cm (2/12) | |
Pitztaler Glacier | 7 / 8 | 9 / 20 | 90cm | 0cm (29/11) |
Plan de Corones / Kronplatz | 23 / 31 | 21 / 49 | 30cm | 0cm (3/12) |
Pontedilegno - Tonale | 7 / 24 | 8 / 41 | 40cm | 0cm (3/12) |
Praděd - Ovčárna | 1 / 7 | 2 / 9 | 40cm | 5cm (4/12) |
Ruka | 8 / 23 | 12 / 37 | 0cm (4/12) | |
Saas Fee | 7 / 22 | 8 / 48 | 140cm | 0cm (4/12) |
Sälen | 3 / 90 | 2 / 93 | 48cm | 0cm (3/12) |
Samnaun | 29 / 45 | 32 / 70 | 45cm | 0cm (4/12) |
Schladming - Planai - Hochwurzen | 4 / 19 | 8 / 35 | 60cm | 0cm (2/12) |
Silvretta Montafon | 4 / 35 | 3 / 80 | 42cm | 0cm (4/12) |
Ski-&Glacier World Zillertal 3000 – Tux-Finkenberg | 17 / 65 | - / 85 | 85cm | 3cm (4/12) |
Skiarena Andermatt-Sedrun | 2 / 22 | 13 / 43 | 50cm | 0cm (4/12) |
Solda / Sulden | 8 / 11 | 9 / 22 | 50cm | 0cm (3/12) |
Sölden | 23 / 31 | 24 / 40 | 130cm | 0cm (4/12) |
St. Anton am Arlberg | 4 / 88 | 6 / 141 | 55cm | 5cm (4/12) |
St. Moritz - Corviglia | 13 / 24 | 18 / 36 | 14cm | 2cm (4/12) |
Stubaier Glacier | 17 / 25 | 12 / 22 | 55cm | 10cm (4/12) |
Tignes | 16 / 34 | 25 / 80 | 80cm | 0cm (4/12) |
Tylicz | 0 / 5 | 0 / 7 | 30cm | 0cm (2/12) |
Tylicz Master-Ski | 2 / 6 | 2 / 11 | 55cm | 2cm (4/12) |
Val d'Isère | 15 / 38 | 19 / 74 | 55cm | 0cm (4/12) |
Val Senales / Schnalstal | 9 / 11 | 12 / 20 | 81cm | 3cm (4/12) |
Val Thorens | 14 / 31 | 35 / 84 | 95cm | 0cm (4/12) |
Verbier | 9 / 82 | - / 94 | 48cm | 2cm (4/12) |
Veysonnaz | - / 40 | - / 39 | 70cm | 0cm (4/12) |
Winterberg Skiliftkarussell | 3 / 26 | 2 / 27 | 2cm (4/12) | |
Zermatt | 25 / 52 | 33 / 144 | 20cm | 0cm (4/12) |
Zugspitze | 5 / 9 | 4 / 11 | 43cm | 3cm (4/12) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.