Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Alpe d'Huez | Closed | Closed | ||
Aspen Snowmass | Closed | Closed | ||
Avoriaz | Closed | Closed | ||
Banff Sunshine | Closed | Closed | ||
Breckenridge | Closed | Closed | ||
Cairngorm | Closed | Closed | ||
Cardrona Alpine Resort | 7 / 9 | - / 38 | 5cm (14/7) | |
Cerro Castor | 11 / 12 | 24 / 29 | 80cm | 0cm (11/7) |
Cerro Catedral Alta Patagonia | 7 / 26 | 3 / 58 | 50cm | 0cm (11/7) |
Chamonix | Closed | Closed | ||
Chatel | Closed | Closed | ||
Coronet Peak | 7 / 8 | - / 38 | 70cm | 0cm (14/7) |
Courchevel | Closed | Closed | ||
Courmayeur | Closed | Closed | ||
Craigieburn Valley Ski Area | Closed | Closed | ||
Engadin St. Moritz | Closed | Closed | ||
Falls Creek Alpine Resort | 12 / 15 | - / 90 | 84cm | 8cm (13/7) |
Flaine | Closed | Closed | ||
Glencoe | Closed | Closed | ||
Glenshee | Closed | Closed | ||
La Plagne | Closed | Closed | ||
Laax | Closed | Closed | ||
Livigno | Closed | Closed | ||
Megeve | Closed | Closed | ||
Meribel | Closed | Closed | ||
Mountopolis Mayrhofen | Closed | Closed | ||
Mt. Hotham | 12 / 14 | 73 / 105 | 82cm | 10cm (14/7) |
Perisher | 41 / 41 | 88 / 112 | 80cm | 12cm (13/7) |
Saalbach Hinterglemm Leogang Fieberbrunn | Closed | Closed | ||
Saas Fee | 6 / 22 | - / 37 | 0cm (15/7) | |
Sauze d'Oulx | Closed | Closed | ||
Thredbo Alpine Resort | 13 / 16 | 37 / 53 | 101cm | 0cm (13/7) |
Treble Cone | 6 / 8 | - / 59 | 0cm (14/7) | |
Val d'Isère | Closed | Closed | ||
Val Thorens | Closed | Closed | ||
Valle Nevado | 12 / 17 | 44 / 44 | 110cm | 0cm (11/7) |
Whakapapa | 1 / 8 | 2 / 31 | 15cm | 2cm (14/7) |
Whistler Blackcomb | Closed | Closed | ||
Zermatt | 1 / 54 | - / 147 | 120cm | 0cm (15/7) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.