Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Anzère | Closed | Closed | ||
Davos Klosters | Closed | Closed | ||
Disentis 3000 | Closed | Closed | ||
Engelberg | Closed | Closed | ||
Grindelwald - First | - / 9 | - / 17 | 0cm (1/2) | |
La Tzoumaz - Savoleyres | Closed | Closed | ||
Laax | Closed | Closed | ||
Nendaz | Closed | Closed | ||
Saas Fee | 6 / 22 | - / 37 | 0cm (7/7) | |
Saas-Grund | Closed | Closed | ||
Skiarena Andermatt-Sedrun | Closed | Closed | ||
Verbier | Closed | Closed | ||
Veysonnaz | Closed | Closed | ||
Villars - Gryon | Closed | Closed | ||
Zermatt | - / 54 | - / 147 | 120cm | 0cm (7/7) |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.