Snow Report
Lifts Open | Runs Open | Snow depth | Snowfall | |
Hintertuxer Glacier | 11 / 20 | 9 / 20 | 85cm | 0cm (1/7) |
Ischgl | Closed | Closed | ||
Kitzbühel | Closed | Closed | ||
Mountopolis Mayrhofen | Closed | Closed | ||
Obergurgl-Hochgurgl | Closed | Closed | ||
Saalbach Hinterglemm Leogang Fieberbrunn | Closed | Closed | ||
Schladming - Planai - Hochwurzen | Closed | Closed | ||
Serfaus Fiss Ladis | Closed | Closed | ||
Ski Juwel Alpbachtal Wildschönau | Closed | Closed | ||
Sölden | Closed | Closed | ||
Söll - SkiWelt | Closed | Closed | ||
St. Anton am Arlberg | Closed | Closed | ||
Wagrain | Closed | Closed |
Weather & Snow information is provided to OnTheSnow directly from the resorts.
We cannot be held liable for incorrect or missing information.
We cannot be held liable for incorrect or missing information.