Prat Peyrot - Mont Aigoual Snow History
How much snow did Prat Peyrot - Mont Aigoual get this season? Check out the Prat Peyrot - Mont Aigoual snow history using the graph, Prat Peyrot - Mont Aigoual snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily historical snowfall data for the current ski season in Prat Peyrot - Mont Aigoual. To see how much snow Prat Peyrot - Mont Aigoual got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Prat Peyrot - Mont Aigoual snow history. In addition to Prat Peyrot - Mont Aigoual snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 28 cm
Total Snowfall Days: 8
Max Base Depth: 15 cm
Average Base Depth: 7 cm
Max Summit Depth: 30 cm
Average Summit Depth: 14 cm
Biggest Snowfall: 10 cm
The calendar below and the associated graph summarise the snow history during the selected winter season (during the opening period of the resort but also during the pre-season). This snowfall data was given to us directly by the ski resort and allows you to retrace the snow history month after month and winter after winter.
Dec 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 2 | 10 2 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 3 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 10 | 23 | 24 | 25 | 26 3 |
27 | 28 | 29 | 30 | 31 |
Feb 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 2 | 20 | 21 | 22 | 23 |
24 | 25 | 26 5 | 27 | 28 | 29 |
Mar 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 1 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 |
Advertisement
Advertisement
Advertisement