La Tania Snow History
How much snow did La Tania get this season? Check out the La Tania snow history using the graph, La Tania snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily historical snowfall data for the current ski season in La Tania. To see how much snow La Tania got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of La Tania snow history. In addition to La Tania snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 339 cm
Total Snowfall Days: 38
Max Base Depth: 167 cm
Average Base Depth: 92 cm
Max Summit Depth: 280 cm
Average Summit Depth: 170 cm
Biggest Snowfall: 40 cm
The calendar below and the associated graph summarise the snow history during the selected winter season (during the opening period of the resort but also during the pre-season). This snowfall data was given to us directly by the ski resort and allows you to retrace the snow history month after month and winter after winter.
Nov 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
6 5 | 7 | 8 15 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 4 | 16 | 17 |
18 8 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 17 | 28 2 | 29 6 | 30 |
Dec 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 20 | ||||||
2 10 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 9 | 11 | 12 | 13 | 14 8 | 15 |
16 | 17 | 18 40 | 19 | 20 | 21 3 | 22 10 |
23 | 24 4 | 25 | 26 | 27 4 | 28 5 | 29 |
30 | 31 |
Jan 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 9 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 6 | 29 30 | 30 3 | 31 |
Feb 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 15 | 6 | 7 | 8 | 9 |
10 | 11 12 | 12 4 | 13 | 14 7 | 15 | 16 |
17 | 18 4 | 19 3 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 18 | 28 10 | 29 |
Mar 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 11 | ||||||
2 12 | 3 | 4 | 5 5 | 6 10 | 7 2 | 8 |
9 3 | 10 2 | 11 1 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 2 | 31 |
Apr 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | |||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Advertisement
Advertisement
Advertisement