Val Thorens Snow History
How much snow did Val Thorens get this season? Check out the Val Thorens snow history using the graph, Val Thorens snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily historical snowfall data for the current ski season in Val Thorens. To see how much snow Val Thorens got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Val Thorens snow history. In addition to Val Thorens snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 463 cm
Total Snowfall Days: 40
Max Base Depth: 221 cm
Average Base Depth: 126 cm
Max Summit Depth: 271 cm
Average Summit Depth: 178 cm
Biggest Snowfall: 34 cm
The calendar below and the associated graph summarise the snow history during the selected winter season (during the opening period of the resort but also during the pre-season). This snowfall data was given to us directly by the ski resort and allows you to retrace the snow history month after month and winter after winter.
Nov 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
19 | 20 | 21 | 22 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 30 | 25 30 | 26 | 27 |
28 20 | 29 10 | 30 | 31 |
Jan 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 1 | 3 | ||||
4 1 | 5 1 | 6 1 | 7 | 8 | 9 | 10 |
11 | 12 | 13 21 | 14 10 | 15 5 | 16 | 17 12 |
18 7 | 19 | 20 2 | 21 | 22 2 | 23 25 | 24 |
25 2 | 26 26 | 27 26 | 28 26 | 29 5 | 30 18 | 31 |
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 4 | 2 2 | 3 2 | 4 1 | 5 | 6 | 7 4 |
8 | 9 5 | 10 | 11 4 | 12 | 13 16 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 2 |
8 10 | 9 | 10 | 11 | 12 19 | 13 | 14 17 |
15 29 | 16 34 | 17 12 | 18 10 | 19 | 20 | 21 1 |
22 | 23 | 24 | 25 | 26 | 27 10 | 28 |
29 | 30 | 31 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 |
Advertisement
Advertisement
Advertisement