How much snow has Alpe Cimbra gotten this season and over the last few ski seasons? Alpe Cimbra gets an average annual snowfall of 200cm of snow per year and on average has 12 snowfall days. Check out Alpe Cimbra historical snowfall using the grid below with average Alpe Cimbra snow stats that includes: Average Snowfall, Biggest Snowfall, Snowfall Days and Average Base Depth.
| November | 60cm | 3 days | 21cm | 50cm | 40cm |
|---|
| December | 34cm | 2 days | 27cm | 70cm | 50cm |
|---|
| January | 45cm | 3 days | 37cm | 140cm | 60cm |
|---|
| February | 74cm | 4 days | 55cm | 160cm | 50cm |
|---|
| March | 21cm | 2 days | 50cm | 120cm | 40cm |
|---|
| April | 0cm | 0 days | 82cm | 120cm | 0cm |
|---|
| 2012 - 2013 | 400cm | 20 days | 101cm | 160cm | 40cm |
|---|
| 2013 - 2014 | 385cm | 14 days | 77cm | 100cm | 50cm |
|---|
| 2014 - 2015 | 350cm | 15 days | 33cm | 100cm | 50cm |
|---|
| 2015 - 2016 | 145cm | 7 days | 33cm | 60cm | 40cm |
|---|
| 2016 - 2017 | 120cm | 8 days | 26cm | 50cm | 40cm |
|---|
| 2017 - 2018 | 150cm | 9 days | 38cm | 50cm | 40cm |
|---|
| 2018 - 2019 | 102cm | 10 days | 43cm | 80cm | 40cm |
|---|
| 2019 - 2020 | 240cm | 15 days | 28cm | 50cm | 40cm |
|---|
| 2020 - 2021 | 165cm | 5 days | 54cm | 100cm | 60cm |
|---|
| 2021 - 2022 | 110cm | 6 days | 22cm | 30cm | 40cm |
|---|
| 2022 - 2023 | 171cm | 12 days | 27cm | 40cm | 40cm |
|---|
| 2023 - 2024 | 223cm | 20 days | 23cm | 40cm | 50cm |
|---|
| 2024 - 2025 | 137cm | 20 days | 20cm | 20cm | 50cm |
|---|
| 2025 - To Date | 100cm | 4 days | 27cm | 50cm | 40cm |
|---|
| Average | 200cm | 12 days | 40cm | 67cm | 45cm |
|---|
Plan Your Trip