Veneto's annual average snowfall total is 177cm. The table below shows the snow cover in Veneto. Note that snowpack levels across Veneto aren't reported during the off-season period. For each ski resort you will find all the essential snow report information to choose the right ski resort in Veneto: Snow depth, open trails and lifts, date of the last snowfall, and today's weather.
| Resort Name | Projected Opening |
|---|---|
| Arabba Marmolada | Dec 06 |
| Auronzo di Cadore | Dec 26 |
| Comprensorio Ski Civetta | Dec 05 |
| Cortina d'Ampezzo | Nov 28 |
| Lessinia | Nov 28 |
| Misurina | Dec 26 |
| Monte Avena | Dec 26 |
| Monte Baldo | Dec 23 |
| Nevegal | Dec 26 |
| Padola Val Comelico | Dec 19 |
| Recoaro Mille | Jan 02 |
| San Pellegrino - Falcade | Nov 28 |
| San Vito di Cadore | Dec 12 |
| Tonezza - Alt.Fiorentini | Feb 13 |
ONTHESNOW+ PARTNER