Allgau ski pass prices
How much is a Allgau ski pass? Find Allgau ski pass prices for adults and children on a single day, half-day or multi-day ticket. Allgau ski pass prices are often dynamic and subject to change. Allgau ski pass prices are provided to OnTheSnow or sourced directly from the ski resorts, who are responsible for their accuracy. Visit the ski resort website for the latest ski pass prices, deals and discounts or to purchase a ski pass or season passes.
Allgau Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
€ 14.00 | € 19.50 | - | - | ||
€ 10.50 | € 12.50 | - | - | ||
€ 22.00 | € 33.00 | - | - | ||
€ 17.00 | € 34.00 | € 78.00 | € 171.00 | ||
€ 20.50 | € 30.50 | - | - | ||
€ 15.00 | € 23.50 | - | - | ||
€ 17.00 | € 22.00 | - | - | ||
€ 19.00 | € 49.50 | € 90.50 | € 244.50 | ||
€ 14.00 | € 19.50 | - | - | ||
€ 16.00 | € 28.00 | € 69.00 | € 122.00 | ||
€ 18.00 | € 32.00 | - | - | ||
€ 19.00 | € 40.00 | € 89.00 | € 177.00 | ||
€ 17.00 | € 34.00 | € 120.00 | € 240.00 | ||
€ 15.00 | € 25.00 | - | - | ||
- | - | - | - | ||
€ 19.50 | € 40.50 | € 94.00 | € 194.50 | ||
€ 21.90 | € 31.10 | - | - | ||
€ 19.00 | € 38.00 | € 120.00 | € 240.00 | ||
€ 19.00 | € 49.50 | € 90.50 | € 244.50 | ||
€ 19.00 | € 38.50 | € 90.50 | € 244.50 | ||
€ 19.00 | € 40.00 | € 89.00 | € 177.00 | ||
€ 10.50 | € 11.00 | - | - | ||
€ 12.00 | € 16.00 | - | - | ||
€ 14.00 | € 26.00 | - | - | ||
€ 14.00 | € 20.00 | € 65.00 | € 95.00 | ||
€ 17.70 | € 24.50 | - | - | ||
€ 8.00 | € 11.00 | - | - | ||
€ 15.00 | € 20.00 | - | - | ||
€ 16.50 | € 26.50 | € 78.00 | € 122.00 | ||
€ 11.50 | € 14.00 | - | - |
Allgau lift pass prices are provided to OnTheSnow.co.uk directly by the mountain resorts and those resorts are responsible for their accuracy. Lift pass prices are subject to change. Call resort for updates.
Advertisement
Best Allgau Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
Latest News
Snow report 14/12/19: Another huge snow delivery for the Alps!
Piste bashers have been out in force tackling massive snow dumps in time for official ski openings this weekend.Luxury ski hotels: The ever increasing bling factor
What can you buy if money is no object or you've at least got very deep pockets?Best music festivals above the clouds
Liam Gallagher, The Streets and Rudimental are among headlining acts at alpine music festivals this winter.10 of the best ski spa holidays
Those looking to recover from hardcore skiing and all-night parties need look no further.The high life: Snow hotels at altitude
Beat the lift queues, choose a high-altitude hotel with powder on your doorstep.First-hand Reports
Advertisement
Advertisement