How much snow did Ollomont get this ski season and over the last several seasons? Check out the ski resort historical snowfall using the graph, Ollomont snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth. To see how much snow Ollomont got last ski season or any ski season dating back to 2009/2010, click the corresponding tab.
November | 1.5cm | 0 | 0cm | 0cm | 0cm | 10cm |
---|
December | 2cm | 0 | 18cm | 21cm | 50cm | 10cm |
---|
January | 4cm | 1 | 27cm | 43cm | 60cm | 10cm |
---|
February | 6cm | 1 | 36cm | 52cm | 60cm | 10cm |
---|
March | 4cm | 1 | 28cm | 43cm | 80cm | 20cm |
---|
2012 - 2013 | 0cm | 0 | 31cm | 79cm | 50cm | 0cm |
---|
2013 - 2014 | 0cm | 0 | 4cm | 16cm | 20cm | 0cm |
---|
2014 - 2015 | 0cm | 0 | 18cm | 32cm | 40cm | 0cm |
---|
2015 - 2016 | 10cm | 1 | 23cm | 39cm | 60cm | 10cm |
---|
2016 - 2017 | 8cm | 2 | 24cm | 19cm | 50cm | 5cm |
---|
2017 - 2018 | 41cm | 8 | 43cm | 44cm | 80cm | 10cm |
---|
2018 - 2019 | 22cm | 5 | 18cm | 29cm | 35cm | 5cm |
---|
2019 - 2020 | 88cm | 11 | 32cm | 26cm | 40cm | 20cm |
---|
2020 - 2021 | 0cm | 0 | 0cm | 0cm | 0cm | 0cm |
---|
2021 - To Date | 0cm | 0 | 24cm | 34cm | 60cm | 0cm |
---|
Average | 17cm | 3 | 22cm | 32cm | 44cm | 5cm |
---|
Ollomont Lodging