Ski Pass Prices for Ski Resorts in Eastern-Norway
How much is a ski pass for resorts in Eastern-Norway? Find prices for season passes and single day or multi-day ski lift passes in Eastern-Norway. Eastern-Norway ski pass prices are sourced directly from the ski resorts, who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort of interest or visit their website for the latest lift ticket pricing, deals and discounts or to purchase lift tickets or season passes.
Eastern-Norway Ski Passes
| Beitostølen*Prices in NOK | 4.00 | 0.00 | 549.00 | 0.00 | |
| Bjorli Skisenter AS *Prices in NOK | 5,650.00 | - | 590.00 | - | |
| Budor*Prices in NOK | 4,235.00 | - | 400.00 | - | |
| Drammen*Prices in NOK | 3,468.00 | 1,428.00 | 510.00 | 195.00 | |
| Fulufjellet*Prices in NOK | 5,100.00 | - | 510.00 | 0.00 | |
| Galdhopiggen Glacier ski*Prices in NOK | 6,080.00 | - | 405.00 | - | |
| Gausta Skisenter*Prices in NOK | 6,975.00 | - | 615.00 | 0.00 | |
| Geilo*Prices in NOK | 6,585.00 | - | 738.00 | 0.00 | |
| Golsfjellet*Prices in NOK | 4,041.00 | 0.00 | 420.00 | 0.00 | |
| Gålå*Prices in NOK | 3,900.00 | 0.00 | 390.00 | 0.00 | |
| Hafjell*Prices in NOK | 7,745.00 | 0.00 | 665.00 | 0.00 | |
| Haglebu*Prices in NOK | 3,900.00 | - | 410.00 | - | |
| Hallbjønn Alpine Centre*Prices in NOK | 3,700.00 | - | 390.00 | 0.00 | |
| Hallingskarvet*Prices in NOK | 6,295.00 | 0.00 | 395.00 | 0.00 | |
| Haukeli Skisenter*Prices in NOK | 6,050.00 | 2,200.00 | 550.00 | 225.00 | |
| Hemsedal*Prices in NOK | 9,950.00 | 0.00 | 761.00 | 0.00 | |
| Hemsedal - Solheisen*Prices in NOK | 7,395.00 | - | 580.00 | - | |
| Hummelfjell*Prices in NOK | 3,750.00 | 0.00 | 360.00 | 0.00 | |
| Hurdal Skisenter*Prices in NOK | 2,900.00 | - | 375.00 | 0.00 | |
| Høgevarde Fjellpark*Prices in NOK | 4,450.00 | - | - | - | |
| Kirkerudbakken Skisenter*Prices in NOK | - | 1,428.00 | - | 260.00 | |
| Kongsberg*Prices in NOK | - | 0.00 | 510.00 | - | |
| Kvitfjell*Prices in NOK | 8,945.00 | - | 665.00 | 0.00 | |
| Lemonsjøen Jotunheimen*Prices in NOK | 4,200.00 | - | 380.00 | 0.00 | |
| Lifjell Skisenter*Prices in NOK | 5,450.00 | 0.00 | 515.00 | 0.00 | |
| Nesbyen*Prices in NOK | 6,695.00 | 0.00 | 635.00 | 0.00 | |
| Norefjell*Prices in NOK | 7,130.00 | 0.00 | 620.00 | 0.00 | |
| Oslo Skisenter/Grefsen*Prices in NOK | 3,200.00 | - | 410.00 | - | |
| Rauland - Raulandsfjell - Vierli*Prices in NOK | 4,600.00 | 0.00 | 590.00 | 0.00 | |
| Sjusjøen*Prices in NOK | 4,900.00 | - | 525.00 | 0.00 | |
| Skagahøgdi Skisenter*Prices in NOK | 4,500.00 | 0.00 | 395.00 | 0.00 | |
| Skarslia*Prices in NOK | 2,990.00 | - | 320.00 | 0.00 | |
| Skeikampen*Prices in NOK | 5.00 | 0.00 | 470.00 | 0.00 | |
| Storefjell - Gol*Prices in NOK | 3,640.00 | - | 460.00 | 370.00 | |
| Trysil*Prices in € | 9,950.00 | 0.00 | 586.00 | 0.00 | |
| Tyin - Filefjell*Prices in NOK | 5,200.00 | 0.00 | 535.00 | 0.00 | |
| Uvdal*Prices in NOK | 4,200.00 | 0.00 | 410.00 | 0.00 | |
| Varingskollen*Prices in NOK | 4.00 | - | 0.00 | - | |
| Vaset*Prices in NOK | 5,250.00 | 750.00 | 525.00 | 143.00 | |
| Vrådal*Prices in NOK | 5.00 | 0.00 | 550.00 | 0.00 | |
| Ål*Prices in NOK | 5,150.00 | 0.00 | 395.00 | 0.00 | |
Disclaimer: Ski pass prices are provided to OnTheSnow directly by the mountain resorts and those resorts are responsible for their accuracy. Daily ski pass prices are subject to change. Call resorts for updates.
Eastern-Norway Ski Pass and Lift Ticket Info
How many times will you visit Eastern-Norway resorts? Even if planning on skiing just a few times at Eastern-Norway resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
2025 – 2026 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.
Plan Your Trip