Brigels - Breil Snow History
How much snow did Brigels - Breil get this season? Check out the Brigels - Breil snow history using the graph, Brigels - Breil snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily historical snowfall data for the current ski season in Brigels - Breil. To see how much snow Brigels - Breil got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Brigels - Breil snow history. In addition to Brigels - Breil snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 220 cm
Total Snowfall Days: 12
Max Base Depth: 150 cm
Average Base Depth: 94 cm
Max Summit Depth: 200 cm
Average Summit Depth: 134 cm
Biggest Snowfall: 60 cm
The calendar below and the associated graph summarise the snow history during the selected winter season (during the opening period of the resort but also during the pre-season). This snowfall data was given to us directly by the ski resort and allows you to retrace the snow history month after month and winter after winter.
Dec 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
13 | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 40 | 14 10 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 5 | 26 10 | 27 | 28 | 29 10 | 30 30 | 31 10 |
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 10 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 5 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 60 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 20 | 18 10 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Advertisement
Advertisement
Advertisement