Related Regions: Tirolean Zugspitz Arena, Austria, Tyrol
Day | Child (6-15) | Junior (16-18) | Adult | Senior |
---|---|---|---|---|
Weekday | € 21.50 | € 38.00 | € 43.00 | € 41.50 |
Weekend | € 21.50 | € 38.00 | € 43.00 | € 41.50 |
Afternoon Pass | € 9.00 | € 15.00 | € 17.50 | € 17.50 |
2-day pass | € 41.00 | € 71.00 | € 82.00 | € 82.00 |
6-day pass | € 120.00 | € 215.50 | € 240.00 | € 240.00 |
Bichlbach - Berwang lift pass prices are provided to OnTheSnow.co.uk directly by the mountain resorts and those resorts are responsible for their accuracy. Lift pass prices are subject to change. Call resort for updates.
Advertisement
Powder conditions on the slopes of western Austria, but it's chaos on the roads. More
Advertisement
Advertisement