Courmayeur Snow History
How much snow did Courmayeur get this season? Check out the Courmayeur snow history using the graph, Courmayeur snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily historical snowfall data for the current ski season in Courmayeur. To see how much snow Courmayeur got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Courmayeur snow history. In addition to Courmayeur snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 378 cm
Total Snowfall Days: 15
Max Base Depth: 100 cm
Average Base Depth: 54 cm
Max Summit Depth: 285 cm
Average Summit Depth: 182 cm
Biggest Snowfall: 100 cm
The calendar below and the associated graph summarise the snow history during the selected winter season (during the opening period of the resort but also during the pre-season). This snowfall data was given to us directly by the ski resort and allows you to retrace the snow history month after month and winter after winter.
Oct 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
24 3 | 25 | 26 | 27 | |||
28 | 29 | 30 | 31 |
Nov 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 10 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dec 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 10 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 50 | 13 10 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 10 | 28 | 29 |
30 | 31 |
Jan 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 10 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 30 | 29 30 | 30 | 31 |
Feb 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 5 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 30 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 15 | 27 30 | 28 | 29 |
Mar 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | |||||||||||||
2 35 | 3 | 4 | 5 100 | 6 | 7 | 8 | |||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Advertisement
Advertisement
Advertisement