
Bernese Oberland
Related Regions: Alpenregion Brienz-Meiringen-Hasliberg, Gstaad und Umgebung, Jungfrau, Interlaken Area, Switzerland
Bernese Oberland ski pass prices
How much is a Bernese Oberland ski pass? Find Bernese Oberland ski pass prices for adults and children on a single day, half-day or multi-day ticket. Bernese Oberland ski pass prices are often dynamic and subject to change. Bernese Oberland ski pass prices are provided to OnTheSnow or sourced directly from the ski resorts, who are responsible for their accuracy. Visit the ski resort website for the latest ski pass prices, deals and discounts or to purchase a ski pass or season passes.
Bernese Oberland Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
CHF 37.00 | CHF 67.00 | CHF 170.00 | CHF 320.00 | ||
CHF 23.00 | CHF 33.00 | - | - | ||
CHF 28.00 | CHF 56.00 | CHF 74.00 | CHF 147.00 | ||
CHF 22.00 | CHF 34.00 | CHF 108.00 | CHF 167.00 | ||
CHF 27.00 | CHF 49.00 | CHF 132.00 | CHF 231.00 | ||
CHF 25.00 | CHF 36.00 | - | - | ||
CHF 26.00 | CHF 39.00 | CHF 109.00 | CHF 178.00 | ||
CHF 22.00 | CHF 28.00 | CHF 103.00 | CHF 129.00 | ||
CHF 31.00 | CHF 48.00 | CHF 143.00 | CHF 211.00 | ||
CHF 23.00 | CHF 33.00 | CHF 92.00 | CHF 141.00 | ||
CHF 31.00 | CHF 56.00 | CHF 123.00 | CHF 209.00 | ||
CHF 43.00 | CHF 65.00 | CHF 202.00 | CHF 310.00 | ||
CHF 34.00 | CHF 69.00 | CHF 155.00 | CHF 324.00 | ||
- | - | - | - | ||
- | - | - | - | ||
CHF 24.00 | CHF 35.00 | CHF 100.00 | CHF 147.00 | ||
CHF 20.00 | CHF 25.00 | - | - | ||
CHF 31.00 | CHF 44.00 | CHF 152.00 | CHF 215.00 | ||
CHF 22.00 | CHF 34.00 | CHF 108.00 | CHF 160.00 | ||
CHF 37.00 | CHF 67.00 | CHF 170.00 | CHF 320.00 | ||
CHF 13.00 | CHF 25.00 | - | - | ||
CHF 28.00 | CHF 59.00 | CHF 137.00 | CHF 276.00 | ||
CHF 34.00 | CHF 69.00 | CHF 149.00 | CHF 314.00 | ||
CHF 20.00 | CHF 31.00 | CHF 86.00 | CHF 132.00 | ||
CHF 24.00 | CHF 36.00 | - | - | ||
- | - | - | - | ||
CHF 20.00 | CHF 32.00 | - | - | ||
CHF 18.00 | CHF 34.00 | - | - |
Bernese Oberland lift pass prices are provided to OnTheSnow.co.uk directly by the mountain resorts and those resorts are responsible for their accuracy. Lift pass prices are subject to change. Call resort for updates.
Best Bernese Oberland Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.