Snowpack levels across Maurienne are currently 79% of normal. Maurienne's annual average snowfall total is 302cm. The table below shows the snow cover in Maurienne. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right ski resort for you in Maurienne.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Bessans | 1-0cm | - / 3 | - / 3 | 6cm | 4cm |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Albiez Montrond | - | 0 / 8 | 0 / 26 | - | 0.7cm |
| Resort Name | Projected Opening |
|---|---|
| Aussois | Dec 12 |
| Bonneval sur Arc | Dec 19 |
| Bramans | Dec 26 |
| La Norma | Dec 19 |
| La Toussuire | Dec 12 |
| Le Corbier | Dec 12 |
| Les Karellis | Dec 19 |
| Orelle | Nov 21 |
| Saint François Longchamp | Dec 12 |
| Saint Jean d'Arves | Dec 12 |
| Saint Sorlin d'Arves | Dec 12 |
| St Colomban des Villards | Dec 19 |
| Val Cenis | Dec 12 |
| Valfréjus | Dec 19 |
| Valloire | Dec 05 |
| Valmeinier | Dec 12 |
ONTHESNOW+ PARTNER
NORTHERN ALPS, FRANCE
The Savoyard ski resort of Les Karellis right in the middle of the Maurienne Valley is a winter sports hotspot which prides itself on its easy access and a well laid out village that doesn't require a car to get around. Visitors shouldn't hesitate t...
See Resort Guide