Praz sur Arly Snow History
How much snow did Praz sur Arly get this season? Check out the Praz sur Arly snow history using the graph, Praz sur Arly snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily historical snowfall data for the current ski season in Praz sur Arly. To see how much snow Praz sur Arly got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Praz sur Arly snow history. In addition to Praz sur Arly snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 223 cm
Total Snowfall Days: 23
Max Base Depth: 85 cm
Average Base Depth: 39 cm
Max Summit Depth: 220 cm
Average Summit Depth: 140 cm
Biggest Snowfall: 20 cm
The calendar below and the associated graph summarise the snow history during the selected winter season (during the opening period of the resort but also during the pre-season). This snowfall data was given to us directly by the ski resort and allows you to retrace the snow history month after month and winter after winter.
Dec 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 20 | 11 | 12 | 13 20 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 5 | 22 5 |
23 | 24 | 25 | 26 | 27 5 | 28 | 29 |
30 | 31 |
Jan 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 4 | 11 | 12 |
13 | 14 | 15 | 16 | 17 20 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 1 |
27 | 28 1 | 29 20 | 30 | 31 |
Feb 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 5 | 19 20 | 20 | 21 | 22 | 23 |
24 | 25 | 26 10 | 27 15 | 28 5 | 29 20 |
Mar 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 20 | 3 | 4 | 5 5 | 6 5 | 7 | 8 |
9 5 | 10 5 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 2 | 31 |
Apr 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | |||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Advertisement
Advertisement
Advertisement