How much is a ski pass for resorts in Rhone Alpes? Find prices for season passes and single day or multi-day ski lift passes in Rhone Alpes. Rhone Alpes ski pass prices are sourced directly from the ski resorts, who are responsible for their accuracy. Lift ticket prices are often dynamic and subject to change. Reach out to the ski resort of interest or visit their website for the latest lift ticket pricing, deals and discounts or to purchase lift tickets or season passes.
*All prices in €
| Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
|---|---|---|---|---|---|
| Abondance | 287.00 | 207.00 | 28.10 | 22.30 | - |
| Albiez Montrond | 492.00 | 297.00 | 32.00 | 27.00 | - |
| Alpe d'Huez | 930.50 | 756.50 | 68.00 | 56.50 | Purchase |
| Alpe du Grand Serre | 290.00 | 176.00 | 36.00 | 22.00 | - |
| Areches Beaufort | 485.00 | 388.00 | 41.00 | - | - |
| Auris en oisans | 993.00 | 718.00 | - | - | Purchase |
| Autrans Méaudre | 280.00 | - | 23.70 | - | - |
| Bernex | 280.00 | - | 29.00 | - | - |
| Bessans | 111.00 | 68.00 | 12.50 | 9.50 | - |
| Bonneval sur Arc | 700.00 | 560.00 | 29.80 | 24.50 | - |
| Brides les Bains | 1,322.00 | - | 66.60 | - | - |
| Champagny en Vanoise | 629.00 | 503.00 | 61.00 | 49.00 | - |
| Chamrousse | 733.50 | 420.50 | 40.50 | 24.00 | - |
| Chatel | 1,108.00 | 566.00 | 69.00 | 52.00 | - |
| Col d'Ornon | 132.00 | 0.00 | 12.00 | 9.50 | - |
| Col de Marcieu | 78.30 | 70.20 | 16.00 | 13.50 | - |
| Courchevel | 1,620.00 | - | 77.00 | 63.10 | - |
| Flaine | 732.00 | - | 63.00 | 50.40 | - |
| Flumet - St Nicolas la Chapelle | 569.00 | 454.00 | 40.50 | 32.40 | - |
| Gresse en Vercors | 279.00 | 232.00 | 23.00 | 19.50 | - |
| La Chapelle d'Abondance | 714.00 | 536.00 | 48.00 | 36.00 | - |
| La Clusaz | 760.00 | 560.00 | 56.50 | 43.50 | - |
| La Norma | 416.00 | 333.00 | 42.50 | 35.20 | Purchase |
| La Plagne | 759.00 | 608.00 | 72.00 | 58.00 | - |
| La Rosière 1850 | 796.00 | 597.00 | 55.00 | 41.00 | - |
| La Sambuy | 196.00 | 155.00 | 19.50 | 15.50 | - |
| La Tania | 1,225.00 | 858.00 | 68.00 | 54.00 | - |
| La Toussuire | 1,521.00 | 1,230.00 | 60.50 | 49.00 | - |
| Lans en Vercors | 270.00 | 230.00 | 20.40 | 17.00 | - |
| Le Collet d'Allevard | 534.00 | 282.50 | 23.50 | 15.00 | - |
| Le Corbier | 760.50 | 615.00 | 60.50 | 49.00 | - |
| Le Grand Bornand | 754.00 | 377.00 | 52.00 | 36.40 | Purchase |
| Le Semnoz | 185.00 | 125.00 | 16.00 | 13.00 | - |
| Les 2 Alpes | 949.00 | 770.00 | 66.00 | 53.00 | Purchase |
| Les 7 Laux | 897.00 | 338.00 | 45.00 | - | - |
| Les Arcs | 750.00 | 600.00 | 78.00 | 63.00 | Purchase |
| Les Brasses | 318.00 | 155.00 | 28.00 | 21.00 | - |
| Les Carroz | 732.00 | 488.00 | 63.00 | 50.40 | - |
| Les Contamines Montjoie | 605.00 | 514.00 | 65.00 | 55.50 | - |
| Les Egaux | 85.00 | 70.00 | 15.50 | 12.00 | - |
| Les Gets | 870.00 | 655.00 | 50.00 | 40.00 | - |
| Les Habères | 195.40 | 139.80 | 19.50 | 15.00 | - |
| Les Houches | 3,110.00 | 2,643.50 | 59.00 | 50.20 | - |
| Les Menuires | 1,620.00 | - | 84.20 | 69.00 | Purchase |
| Les Saisies | 846.00 | 761.00 | 52.00 | - | Purchase |
| Manigod | 417.00 | 219.00 | 22.40 | 19.60 | - |
| Megeve | 890.00 | 756.50 | 65.00 | 55.50 | Purchase |
| Meribel | 1,620.00 | 1,134.00 | 84.20 | 69.00 | - |
| Mont Saxonnex | 150.00 | 120.00 | 15.00 | 11.00 | - |
| Montmin - Col de la Forclaz | 120.00 | 90.00 | 9.50 | 7.50 | - |
| Montriond | 1,079.00 | - | 47.00 | 36.50 | - |
| Morillon | 1,284.00 | - | 57.00 | - | - |
| Notre Dame de Bellecombe | 797.00 | 637.00 | 50.00 | 40.00 | - |
| OZ 3300 | 1,052.00 | 761.00 | 64.00 | 53.00 | Purchase |
| Passy | 152.00 | 75.00 | 25.50 | 22.50 | - |
| Peisey-Vallandry | 999.00 | 799.00 | 54.00 | 44.00 | - |
| Pralognan la Vanoise | 509.00 | 414.00 | 44.00 | 35.00 | - |
| Praz de Lys Sommand | 369.00 | 270.00 | 37.50 | 29.00 | - |
| Praz sur Arly | 569.00 | 454.00 | 40.50 | 32.40 | - |
| Saint Gervais Mont-Blanc | 890.00 | 765.50 | 65.00 | 55.50 | Purchase |
| Saint Hilaire du Touvet | 80.00 | 60.00 | 12.00 | 10.00 | - |
| Saint Martin de Belleville | 1,550.00 | - | 64.00 | - | Purchase |
| Saint Pierre de Chartreuse | 150.00 | 0.00 | 15.00 | 10.00 | - |
| Saint Sorlin d'Arves | 1.00 | 1.00 | 59.30 | 48.00 | - |
| Sainte Foy Tarentaise | 714.00 | 643.00 | 46.00 | 42.00 | - |
| Samoëns | 732.00 | 488.00 | 63.00 | 50.40 | - |
| Savoie Grand Revard | 235.00 | 24.00 | 25.50 | 8.00 | - |
| Sixt Fer à Cheval | 1,284.00 | - | 57.00 | 45.60 | - |
| Thollon les Memises | 225.00 | 145.00 | 25.50 | 20.40 | - |
| Tignes | 1,130.00 | - | 78.00 | 0.00 | - |
| Val Cenis | 440.00 | 353.00 | 50.00 | 41.50 | - |
| Val Thorens | 1,310.00 | 917.00 | 84.20 | - | - |
| Val d'Isère | 908.00 | 0.00 | 78.00 | 0.00 | - |
| Valfréjus | 416.00 | 333.00 | 42.50 | 35.20 | Purchase |
| Valloire | 1,098.00 | 933.00 | 54.90 | 46.40 | Purchase |
| Valmeinier | 1,098.00 | 933.00 | 54.90 | 46.40 | - |
| Valmorel | 825.00 | 672.00 | 59.70 | 48.90 | - |
| Vaujany | 664.00 | 489.50 | 48.00 | 36.00 | Purchase |
| Villard Reculas | 993.00 | 718.00 | 22.50 | 21.00 | Purchase |
| Villard de Lans | 749.00 | - | 46.00 | 35.00 | - |
Disclaimer: Ski pass prices are provided to OnTheSnow directly by the mountain resorts and those resorts are responsible for their accuracy. Daily ski pass prices are subject to change. Call resorts for updates.
How many times will you visit Rhone Alpes resorts? Even if planning on skiing just a few times at Rhone Alpes resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
2026 – 2027 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.