Skicircus Saalbach Hinterglemm Leogang Fieberbrunn Snow History
How much snow has Skicircus Saalbach Hinterglemm Leogang Fieberbrunn gotten this season and over the last few ski seasons? Skicircus Saalbach Hinterglemm Leogang Fieberbrunn gets an average annual snowfall of 445cm of snow per year and on average has 32 snowfall days. Check out Skicircus Saalbach Hinterglemm Leogang Fieberbrunn historical snowfall using the grid below with average Skicircus Saalbach Hinterglemm Leogang Fieberbrunn snow stats that includes: Average Snowfall, Biggest Snowfall, Snowfall Days and Average Base Depth.
| November | 18cm | 2 days | 19cm | 50cm | 30cm |
|---|
| December | 106cm | 7 days | 37cm | 90cm | 70cm |
|---|
| January | 162cm | 10 days | 47cm | 120cm | 80cm |
|---|
| February | 91cm | 6 days | 61cm | 120cm | 80cm |
|---|
| March | 87cm | 7 days | 50cm | 90cm | 45cm |
|---|
| April | 18cm | 2 days | 35cm | 80cm | 35cm |
|---|
| 2012 - 2013 | 500cm | 46 days | 43cm | 90cm | 45cm |
|---|
| 2013 - 2014 | 366cm | 30 days | 22cm | 55cm | 30cm |
|---|
| 2014 - 2015 | 671cm | 41 days | 46cm | 90cm | 60cm |
|---|
| 2015 - 2016 | 347cm | 32 days | 35cm | 95cm | 30cm |
|---|
| 2016 - 2017 | 312cm | 24 days | 36cm | 70cm | 40cm |
|---|
| 2017 - 2018 | 620cm | 42 days | 72cm | 120cm | 50cm |
|---|
| 2018 - 2019 | 1,146cm | 44 days | 80cm | 120cm | 80cm |
|---|
| 2019 - 2020 | 403cm | 28 days | 36cm | 60cm | 40cm |
|---|
| 2020 - 2021 | 306cm | 27 days | 42cm | 82cm | 30cm |
|---|
| 2021 - 2022 | 471cm | 39 days | 54cm | 95cm | 60cm |
|---|
| 2022 - 2023 | 316cm | 34 days | 44cm | 70cm | 45cm |
|---|
| 2023 - 2024 | 542cm | 42 days | 48cm | 70cm | 70cm |
|---|
| 2024 - 2025 | 215cm | 15 days | 49cm | 60cm | 30cm |
|---|
| 2025 - To Date | 2cm | 1 Day | 44cm | 50cm | 2cm |
|---|
| Average | 445cm | 32 days | 47cm | 81cm | 44cm |
|---|
Plan Your Trip