La Grave la Meije Snow History
How much snow did La Grave la Meije get this season? Check out the La Grave la Meije snow history using the graph, La Grave la Meije snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily historical snowfall data for the current ski season in La Grave la Meije. To see how much snow La Grave la Meije got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of La Grave la Meije snow history. In addition to La Grave la Meije snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 354 cm
Total Snowfall Days: 18
Max Base Depth: 75 cm
Average Base Depth: 54 cm
Max Summit Depth: 1780 cm
Average Summit Depth: 175 cm
Biggest Snowfall: 55 cm
The calendar below and the associated graph summarise the snow history during the selected winter season (during the opening period of the resort but also during the pre-season). This snowfall data was given to us directly by the ski resort and allows you to retrace the snow history month after month and winter after winter.
Dec 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 7 | ||||||
2 55 | 3 | 4 | 5 | 6 | 7 | 8 |
9 10 | 10 | 11 | 12 | 13 40 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 20 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 5 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 25 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 2 |
27 | 28 | 29 20 | 30 | 31 |
Feb 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 10 | 5 | 6 | 7 | 8 | 9 |
10 | 11 5 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 5 | 20 | 21 | 22 | 23 |
24 | 25 | 26 15 | 27 35 | 28 | 29 |
Mar 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 50 | 3 | 4 | 5 30 | 6 | 7 | 8 |
9 10 | 10 | 11 | 12 | 13 10 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | |||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Advertisement
Advertisement
Advertisement