Alba - Ciampac - Buffaure Snow History
How much snow has Alba - Ciampac - Buffaure gotten this season and over the last few ski seasons? Alba - Ciampac - Buffaure gets an average annual snowfall of 158cm of snow per year and on average has 15 snowfall days. Check out Alba - Ciampac - Buffaure historical snowfall using the grid below with average Alba - Ciampac - Buffaure snow stats that includes: Average Snowfall, Biggest Snowfall, Snowfall Days and Average Base Depth.
| November | | days | 21cm | 50cm | 15cm |
|---|
| December | 26cm | 2 days | 24cm | 75cm | 60cm |
|---|
| January | 40cm | 4 days | 32cm | 100cm | 80cm |
|---|
| February | 50cm | 5 days | 43cm | 110cm | 30cm |
|---|
| March | 40cm | 4 days | 43cm | 110cm | 60cm |
|---|
| April | 0cm | 0 days | 42cm | 75cm | 30cm |
|---|
| 2013 - 2014 | 475cm | 17 days | 66cm | 110cm | 80cm |
|---|
| 2014 - 2015 | 155cm | 14 days | 24cm | 40cm | 25cm |
|---|
| 2015 - 2016 | 147cm | 13 days | 32cm | 50cm | 30cm |
|---|
| 2016 - 2017 | 82cm | 10 days | 14cm | 15cm | 15cm |
|---|
| 2017 - 2018 | 195cm | 18 days | 36cm | 50cm | 60cm |
|---|
| 2018 - 2019 | 68cm | 12 days | 25cm | 30cm | 10cm |
|---|
| 2019 - 2020 | 152cm | 15 days | 53cm | 75cm | 50cm |
|---|
| 2021 - 2022 | 125cm | 7 days | 36cm | 45cm | 30cm |
|---|
| 2022 - 2023 | 75cm | 11 days | 32cm | 50cm | 15cm |
|---|
| 2023 - 2024 | 166cm | 22 days | 31cm | 45cm | 20cm |
|---|
| 2024 - To Date | 89cm | 17 days | 22cm | 30cm | 10cm |
|---|
| Average | 158cm | 15 days | 34cm | 50cm | 32cm |
|---|
Plan Your Trip