Val di Fassa's annual average snowfall total is 200cm. The table below shows the snow cover in Val di Fassa. Note that snowpack levels across Val di Fassa aren't reported during the off-season period. For each ski resort you will find all the essential snow report information to choose the right ski resort in Val di Fassa: Snow depth, open trails and lifts, date of the last snowfall, and today's weather.
| Resort Name | Projected Opening |
|---|---|
| Alba - Ciampac - Buffaure | Dec 05 |
| Campitello di Fassa - Col Rodella - Sellajoch | Dec 05 |
| Canazei - Belvedere | Dec 05 |
| Carezza Dolomites | Dec 05 |
| Moena-Alpe Lusia-Bellamonte | Dec 05 |
| Passo Fedaia - Marmolada | Dec 26 |
| Pozza di Fassa - Aloch - Buffaure | Dec 05 |
| San Pellegrino - Falcade | Nov 28 |
| Vigo di Fassa - Pera - Ciampedie | Dec 05 |
ONTHESNOW+ PARTNER