Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
---|---|---|---|---|---|
Aillons Margeriaz | 350.00 | 0.00 | 29.00 | 25.00 | |
Albiez Montrond | - | - | 30.00 | 25.00 | |
Areches Beaufort | 507.00 | - | 37.00 | 31.80 | |
Aussois | 784.00 | 628.00 | 37.90 | 31.90 | |
Bessans | 111.00 | 47.00 | 12.00 | 9.00 | |
Bonneval sur Arc | 700.00 | 560.00 | 29.80 | 24.50 | |
Bramans | - | - | 0.00 | 0.00 | |
Brides les Bains | 1,322.00 | - | 63.50 | 50.80 | Purchase |
Champagny en Vanoise | 629.00 | 503.00 | 61.00 | 49.00 | |
Courchevel | 1,550.00 | - | 72.00 | 59.00 | |
Crest Voland Cohennoz | 732.00 | 585.00 | 35.00 | 28.00 | |
Doucy | 676.50 | 554.50 | 55.50 | 45.50 | Purchase |
Flumet - St Nicolas la Chapelle | 569.00 | 454.00 | 40.50 | 32.40 | |
La Chèvrerie | 700.00 | 560.00 | 8.50 | 0.00 | |
La Giettaz | 609.00 | 487.00 | 45.00 | 37.00 | |
La Norma | 392.00 | 314.00 | 41.00 | 34.00 | Purchase |
La Plagne | 821.00 | 657.00 | 68.00 | 55.00 | |
La Rosière 1850 | 742.50 | 557.00 | 55.50 | 41.50 | |
La Tania | 1,225.00 | 858.00 | 68.00 | 54.00 | |
La Toussuire | 1,404.00 | 1,136.00 | 56.40 | 45.60 | |
Le Corbier | 1,404.00 | 1,136.00 | 56.40 | 45.60 | |
Le Désert d'Entremont | 110.00 | 75.00 | 14.00 | 11.50 | |
Les Arcs | 716.00 | 573.00 | 74.00 | 60.00 | |
Les Bottières | 627.00 | 521.00 | 56.40 | 45.60 | |
Les Karellis | 490.00 | 275.00 | 34.00 | 27.90 | Purchase |
Les Menuires | 1,184.00 | 828.80 | 35.00 | 47.20 | Purchase |
Les Saisies | 772.00 | 618.00 | 46.20 | 37.80 | |
Meribel | 1,322.00 | 925.40 | 59.90 | 49.10 | |
Montchavin - La Plagne | 780.00 | 624.00 | 65.00 | 52.00 | |
Notre Dame de Bellecombe | 659.00 | 528.00 | 40.00 | 32.00 | |
Orelle | 1,105.00 | - | 56.00 | 44.80 | |
Peisey Vallandry | 999.00 | 799.00 | 54.00 | 44.00 | |
Pralognan la Vanoise | 458.50 | 388.50 | 37.00 | 31.00 | |
Saint François Longchamp | 770.00 | 630.00 | 50.50 | 42.00 | |
Saint Jean d'Arves | 1,404.00 | 1,136.00 | 56.40 | 45.60 | |
Saint Martin de Belleville | 1,550.00 | - | 60.00 | 48.00 | Purchase |
Saint Sorlin d'Arves | 1,404.00 | 1,136.00 | 56.40 | 45.60 | |
Sainte Foy Tarentaise | 566.00 | 472.00 | 38.00 | 34.00 | |
Savoie Grand Revard | 230.00 | 24.00 | 23.00 | 8.00 | |
St Colomban des Villards | 1,254.00 | 1,042.00 | 58.10 | 47.00 | |
Tignes | 870.00 | - | 57.00 | 48.00 | |
Val Cenis | 700.00 | 560.00 | 48.50 | 40.50 | |
Val Thorens | 1,220.00 | - | 68.00 | 55.70 | |
Val d'Isère | 1,090.00 | - | 71.00 | - | |
Valfréjus | 392.00 | 314.00 | 41.00 | 34.00 | Purchase |
Valloire | 962.00 | - | 50.80 | 42.90 | |
Valmeinier | 900.00 | 765.00 | 46.20 | 39.00 | |
Valmorel | 750.00 | 615.00 | 55.50 | 45.50 |
How many times will you visit Savoie resorts? Even if planning on skiing just a few times at Savoie resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
2024 – 2025 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.