
Valais
Related Regions: Visp and area, Coeur du Valais - Sion Region, Aletsch, Val d'Anniviers, 4 Valleys, Saas-Fee Saastal, Switzerland
Valais ski pass prices
How much is a Valais ski pass? Find Valais ski pass prices for adults and children on a single day, half-day or multi-day ticket. Valais ski pass prices are often dynamic and subject to change. Valais ski pass prices are provided to OnTheSnow or sourced directly from the ski resorts, who are responsible for their accuracy. Visit the ski resort website for the latest ski pass prices, deals and discounts or to purchase a ski pass or season passes.
Valais Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
- | - | - | - | ||
CHF 34.00 | CHF 58.00 | CHF 179.00 | CHF 289.00 | ||
- | CHF 40.00 | - | CHF 215.00 | ||
CHF 29.00 | CHF 58.00 | CHF 150.00 | CHF 299.00 | ||
- | - | - | - | ||
CHF 26.00 | CHF 52.00 | CHF 135.00 | CHF 269.00 | ||
CHF 33.00 | CHF 49.00 | CHF 174.00 | CHF 261.00 | ||
CHF 28.00 | CHF 43.00 | - | - | ||
CHF 50.00 | CHF 67.00 | CHF 251.00 | CHF 335.00 | ||
CHF 50.00 | CHF 89.00 | CHF 264.00 | CHF 465.00 | ||
CHF 31.00 | CHF 46.00 | CHF 162.00 | CHF 243.00 | ||
CHF 27.00 | CHF 42.00 | CHF 144.00 | CHF 224.00 | ||
CHF 38.00 | CHF 64.00 | CHF 177.00 | CHF 295.00 | ||
CHF 34.00 | CHF 56.00 | CHF 177.00 | CHF 295.00 | ||
CHF 28.00 | CHF 43.00 | - | - | ||
CHF 34.00 | CHF 67.00 | CHF 170.00 | CHF 341.00 | ||
CHF 50.00 | CHF 67.00 | CHF 251.00 | CHF 335.00 | ||
CHF 25.00 | CHF 45.00 | CHF 119.00 | CHF 216.00 | ||
CHF 35.00 | CHF 58.00 | CHF 178.00 | CHF 288.00 | ||
CHF 30.00 | CHF 57.00 | CHF 156.00 | CHF 287.00 | ||
CHF 50.00 | CHF 67.00 | CHF 251.00 | CHF 335.00 | ||
CHF 25.00 | CHF 52.00 | CHF 144.00 | CHF 294.00 | ||
CHF 39.00 | CHF 78.00 | CHF 187.00 | CHF 373.00 | ||
CHF 18.00 | CHF 25.00 | CHF 90.00 | CHF 110.00 | ||
CHF 32.00 | CHF 54.00 | CHF 150.00 | CHF 250.00 | ||
CHF 24.00 | CHF 41.00 | CHF 106.00 | CHF 212.00 | ||
CHF 37.00 | CHF 75.00 | CHF 185.00 | CHF 369.00 | ||
CHF 11.00 | CHF 15.00 | CHF 50.00 | CHF 75.00 | ||
CHF 37.00 | CHF 75.00 | CHF 190.00 | CHF 379.00 | ||
CHF 35.00 | CHF 56.00 | CHF 165.00 | CHF 255.00 | ||
CHF 35.00 | CHF 58.00 | CHF 150.00 | CHF 250.00 | ||
CHF 37.00 | CHF 74.00 | CHF 178.00 | CHF 355.00 | ||
CHF 50.00 | CHF 67.00 | CHF 251.00 | CHF 335.00 | ||
CHF 30.00 | CHF 44.00 | CHF 157.00 | CHF 235.00 | ||
CHF 38.00 | CHF 76.00 | CHF 187.00 | CHF 373.00 | ||
CHF 35.00 | CHF 58.00 | CHF 150.00 | CHF 250.00 | ||
CHF 39.00 | CHF 78.00 | CHF 187.00 | CHF 373.00 | ||
CHF 28.00 | CHF 43.00 | - | - | ||
CHF 40.00 | CHF 79.00 | CHF 170.00 | CHF 338.00 |
Valais lift pass prices are provided to OnTheSnow.co.uk directly by the mountain resorts and those resorts are responsible for their accuracy. Lift pass prices are subject to change. Call resort for updates.
Best Valais Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.