Carinthia's annual average snowfall total is 171cm. The table below shows the snow cover in Carinthia. Note that snowpack levels across Carinthia aren't reported during the off-season period. For each ski resort you will find all the essential snow report information to choose the right ski resort in Carinthia: Snow depth, open trails and lifts, date of the last snowfall, and today's weather.
| Resort Name | Projected Opening |
|---|---|
| Ankogel | Dec 19 |
| Bad Kleinkirchheim | Dec 05 |
| Bodental | Dec 25 |
| Dreiländereck | Dec 12 |
| Falkert | Dec 12 |
| Flattnitz | Dec 12 |
| Gerlitzen | Nov 28 |
| Goldeck Bergbahnen | Dec 12 |
| Heiligenblut - Grossglockner | Dec 19 |
| Hochrindl | Dec 05 |
| Katschberg | Dec 04 |
| Klippitztörl | Dec 05 |
| Koralpe | Dec 05 |
| Kötschach - Mauthen | Dec 19 |
| Mölltaler Glacier | Oct 09 |
| Nassfeld Hermagor | Dec 04 |
| Petzen | Dec 12 |
| Simonhöhe | Dec 12 |
| Turracher Höhe | Nov 21 |
| Weinebene | Dec 12 |
ONTHESNOW+ PARTNER
CARINTHIA, AUSTRIA
Nassfeld - Hermagor is in Carinthia, southern Austria, close to the Italian border and within the Nassfeld-Pressegger See region. The ski area has a sunny Alpine-Adriatic character, with views towards the Carnic Alps and a strong reputation for relia...
See Resort Guide