Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
---|---|---|---|---|---|
Abondance | 287.00 | 207.00 | 27.50 | 21.90 | |
Aillons Margeriaz | 350.00 | 0.00 | 29.00 | 25.00 | |
Albiez Montrond | - | - | 30.00 | 25.00 | |
Alpe d'Huez | 1,052.00 | 761.00 | 62.00 | 51.50 | Purchase |
Alpe du Grand Serre | 224.00 | 140.00 | 31.50 | 18.50 | |
Areches Beaufort | 522.00 | - | 38.10 | - | |
Auris en oisans | 993.00 | 718.00 | 37.00 | 32.00 | Purchase |
Aussois | 784.00 | 628.00 | 37.90 | 31.90 | |
Autrans | 270.00 | 230.00 | 23.00 | 20.00 | |
Avoriaz | 1,246.00 | 935.00 | 54.00 | 42.00 | |
Bellevaux - Hirmentaz | 258.00 | 180.00 | 25.60 | 19.20 | |
Bernex | 280.00 | - | 29.00 | - | |
Bessans | 111.00 | 68.00 | 12.50 | 9.50 | |
Bonneval sur Arc | 700.00 | 560.00 | 29.80 | 24.50 | |
Bramans | - | - | 0.00 | 0.00 | |
Brides les Bains | 1,322.00 | - | 63.50 | 50.80 | Purchase |
Chamonix | 1,576.00 | - | 71.00 | 60.40 | |
Champagny en Vanoise | 629.00 | 503.00 | 61.00 | 49.00 | |
Chamrousse | 733.50 | 420.50 | 40.50 | 24.00 | |
Chatel | 734.00 | 551.00 | 51.00 | 38.00 | |
Col d'Ornon | 132.00 | 0.00 | 12.00 | 9.50 | |
Col de Marcieu | 78.30 | 70.20 | 16.00 | 13.50 | |
Col de Porte | 150.00 | 150.00 | 15.00 | 14.00 | |
Col de Rousset | 231.00 | 102.00 | 18.00 | 14.70 | |
Combloux | 526.00 | 420.00 | 47.00 | 38.00 | |
Cordon | 215.00 | 152.00 | 23.00 | 18.50 | |
Corrençon en Vercors | 532.00 | 319.00 | 38.00 | 27.00 | |
Courchevel | 1,550.00 | - | 72.00 | 59.00 | |
Crest Voland Cohennoz | 732.00 | 585.00 | 35.00 | 28.00 | |
Doucy | 676.50 | 554.50 | 55.50 | 45.50 | |
Flaine | 690.00 | 59.00 | 57.50 | 46.00 | |
Flumet - St Nicolas la Chapelle | 569.00 | 454.00 | 40.50 | 32.40 | |
Font d'Urle | 202.00 | 102.00 | 18.00 | 14.70 | |
Gresse en Vercors | 329.00 | 259.00 | 22.50 | 19.50 | |
La Chapelle d'Abondance | 714.00 | 536.00 | 48.00 | 36.00 | |
La Clusaz | 1,024.00 | 450.00 | 53.00 | 41.00 | |
La Giettaz | 609.00 | 487.00 | 45.00 | 37.00 | |
La Norma | 416.00 | 333.00 | 42.50 | 35.20 | Purchase |
La Plagne | 821.00 | 657.00 | 68.00 | 55.00 | |
La Rosière 1850 | 765.00 | 574.00 | - | - | |
La Sambuy | 196.00 | 155.00 | 19.50 | 15.50 | |
La Tania | 1,225.00 | 858.00 | 68.00 | 54.00 | |
La Toussuire | 1,400.00 | 1,181.00 | 58.10 | 47.00 | Purchase |
Lans en Vercors | 270.00 | 230.00 | 20.40 | 17.00 | |
Le Collet d'Allevard | 499.00 | 264.00 | 22.00 | 14.00 | |
Le Corbier | 1,460.00 | 1,181.00 | 56.40 | 45.60 | Purchase |
Le Désert d'Entremont | 110.00 | 75.00 | 14.00 | 11.50 | |
Le Grand Bornand | 718.00 | 359.00 | 46.70 | 41.00 | Purchase |
Le Granier | 80.00 | - | 11.00 | 8.00 | |
Le Sappey en Chartreuse | 64.00 | - | 13.00 | 11.00 |
How many times will you visit Northern Alps resorts? Even if planning on skiing just a few times at Northern Alps resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
2024 – 2025 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.