The table below shows the snow cover at Glacier Resorts Europe resorts. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right Glacier Resorts Europe ski resort.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Passo Stelvio | 40cm | 0 / 6 | 6 / 8 | - | 4cm |
| Resort Name | Projected Opening |
|---|---|
| Arabba Marmolada | Dec 06 |
| Cervinia - Breuil | Oct 25 |
| Dachstein Glacier | Dec 25 |
| Hintertuxer Glacier | Sept 26 |
| Kaunertaler Glacier | Oct 02 |
| Kitzsteinhorn Maiskogel - Kaprun | Oct 10 |
| Laax | Nov 28 |
| Les 2 Alpes | Nov 28 |
| Mölltaler Glacier | Oct 09 |
| Pitztaler Glacier | Sept 26 |
| Stubaier Glacier | Oct 09 |
| Sölden | Oct 01 |
| Tignes | Nov 23 |
| Val Senales / Schnalstal | Sept 18 |
ONTHESNOW+ PARTNER
TYROL, AUSTRIA
Sölden, located in the Ötztal Valley of Tyrol, Austria, is a premier alpine resort renowned for its reliable snow cover and extensive ski area. Sitting at the heart of the Austrian Alps, Sölden boasts a skiable area of 147 km, with elevations ranging...
See Resort Guide