The table below shows the snow cover at Glacier Resorts Europe resorts. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right Glacier Resorts Europe ski resort.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Passo Stelvio | 40cm | 6 / 6 | 6 / 8 | - | 5cm |
| Resort Name | Projected Opening |
|---|---|
| Arabba Marmolada | Dec 06 |
| Cervinia - Breuil | Oct 25 |
| Dachstein Glacier | Dec 25 |
| Hintertuxer Glacier | Sept 26 |
| Kaunertaler Glacier | Oct 02 |
| Kitzsteinhorn Maiskogel - Kaprun | Oct 10 |
| Laax | Nov 28 |
| Les 2 Alpes | Nov 28 |
| Mölltaler Glacier | Oct 09 |
| Pitztaler Glacier | Sept 26 |
| Stubaier Glacier | Oct 09 |
| Sölden | Oct 01 |
| Tignes | Nov 23 |
| Val Senales / Schnalstal | Sept 18 |
ONTHESNOW+ PARTNER
NORTHERN ALPS, FRANCE
Les 2 Alpes, situated in the Isère region of southeastern France, is a high-altitude resort renowned for its extensive skiable glacier and diverse terrain, spanning elevations from 1,300 metres to 3,600 metres. With a total skiable area of 410 hectar...
See Resort Guide