Kitzsteinhorn Maiskogel - Kaprun Snow History
How much snow did Kitzsteinhorn Maiskogel - Kaprun get this season? Check out the Kitzsteinhorn Maiskogel - Kaprun snow history using the graph, Kitzsteinhorn Maiskogel - Kaprun snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily historical snowfall data for the current ski season in Kitzsteinhorn Maiskogel - Kaprun. To see how much snow Kitzsteinhorn Maiskogel - Kaprun got last ski season or any ski season dating back to 2009, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Kitzsteinhorn Maiskogel - Kaprun snow history. In addition to Kitzsteinhorn Maiskogel - Kaprun snow history, you can also view the mountain's Base Depth by selecting it at the top right dropdown.
Snowfall History
Total Snowfall: 220 cm
Total Snowfall Days: 13
Max Base Depth: 60 cm
Average Base Depth: 36 cm
Max Summit Depth: 240 cm
Average Summit Depth: 190 cm
Biggest Snowfall: 40 cm
The calendar below and the associated graph summarise the snow history during the selected winter season (during the opening period of the resort but also during the pre-season). This snowfall data was given to us directly by the ski resort and allows you to retrace the snow history month after month and winter after winter.
Oct 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 |
Nov 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 30 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 10 | 31 |
Jan 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 35 | 13 | 14 40 | 15 | 16 | 17 |
18 15 | 19 | 20 | 21 15 | 22 | 23 15 | 24 |
25 | 26 15 | 27 15 | 28 | 29 | 30 | 31 5 |
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
8 5 | 9 5 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | 16 15 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
Advertisement
Advertisement
Advertisement