
Savoie
Related Regions: Les Sybelles, Espace Diamant, Valle des Belleville, Espace San Bernardo, Valle de Méribel, Le Grand Domaine, Les 3 Vallées, Galibier - Thabor, Haute Savoie, Espace Killy, Paradiski, Northern Alps
Savoie ski pass prices
How much is a Savoie ski pass? Find Savoie ski pass prices for adults and children on a single day, half-day or multi-day ticket. Savoie ski pass prices are often dynamic and subject to change. Savoie ski pass prices are provided to OnTheSnow or sourced directly from the ski resorts, who are responsible for their accuracy. Visit the ski resort website for the latest ski pass prices, deals and discounts or to purchase a ski pass or season passes.
Savoie Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
€ 21.00 | € 26.00 | € 103.00 | € 127.00 | ||
€ 21.90 | € 27.00 | € 111.50 | € 138.00 | ||
€ 27.50 | € 32.00 | € 140.80 | € 165.80 | ||
€ 27.00 | € 32.00 | € 139.00 | € 165.00 | ||
€ 8.00 | € 10.80 | € 21.00 | € 54.50 | ||
€ 24.50 | € 29.80 | € 124.00 | € 151.50 | ||
€ 0.00 | € 0.00 | € 0.00 | € 0.00 | ||
€ 42.50 | € 53.00 | € 209.00 | € 260.00 | ||
€ 44.00 | € 54.00 | € 217.00 | € 271.00 | ||
€ 44.50 | € 56.00 | € 222.00 | € 278.00 | ||
€ 28.00 | € 35.00 | € 144.40 | € 180.40 | ||
€ 36.30 | € 44.30 | € 193.20 | € 235.60 | ||
€ 27.20 | € 34.00 | € 140.20 | € 175.30 | ||
€ 0.00 | € 8.50 | € 0.00 | € 30.50 | ||
€ 31.00 | € 38.00 | € 158.50 | € 198.00 | ||
€ 26.00 | € 32.00 | € 141.00 | € 171.00 | ||
€ 44.00 | € 55.00 | € 221.00 | € 276.00 | ||
€ 35.00 | € 47.00 | € 173.00 | € 231.00 | ||
€ 44.50 | € 56.00 | € 222.00 | € 278.00 | ||
€ 32.30 | € 37.90 | € 194.00 | € 227.40 | ||
€ 32.30 | € 37.90 | € 194.00 | € 227.40 | ||
€ 10.00 | € 11.00 | € 55.00 | € 62.00 | ||
€ 44.00 | € 54.00 | € 217.00 | € 271.00 | ||
€ 32.30 | € 37.90 | € 188.40 | € 213.20 | ||
€ 22.70 | € 29.00 | € 119.80 | € 153.00 | ||
€ 41.60 | € 52.00 | € 204.00 | € 255.00 | ||
€ 29.40 | € 36.70 | € 154.00 | € 192.20 | ||
€ 42.50 | € 53.00 | € 209.00 | € 260.00 | ||
€ 44.00 | € 55.00 | € 221.00 | € 276.00 | ||
€ 28.00 | € 35.00 | € 144.40 | € 180.40 | ||
€ 44.80 | € 56.00 | € 209.60 | € 262.00 | ||
€ 44.00 | € 54.00 | € 217.00 | € 271.00 | ||
€ 25.50 | € 31.50 | € 133.00 | € 165.00 | ||
€ 33.60 | € 41.00 | € 168.10 | € 205.10 | ||
€ 32.30 | € 37.90 | € 194.00 | € 227.40 | ||
€ 41.60 | € 52.00 | € 204.00 | € 255.00 | ||
€ 32.40 | € 38.00 | € 194.00 | € 227.40 | ||
€ 24.10 | € 32.70 | € 136.80 | € 176.90 | ||
€ 6.00 | € 20.00 | € 19.00 | € 97.00 | ||
€ 24.00 | € 27.00 | € 194.00 | € 227.40 | ||
€ 50.00 | € 62.00 | - | - | ||
€ 33.00 | € 39.00 | € 165.00 | € 195.00 | ||
€ 49.00 | € 61.00 | € 244.00 | € 304.00 | ||
€ 46.00 | € 57.50 | € 216.80 | € 271.00 | ||
€ 26.00 | € 32.00 | € 141.00 | € 171.00 | ||
€ 36.30 | € 43.00 | € 185.00 | € 217.50 | ||
€ 34.90 | € 41.30 | € 177.50 | € 209.00 | ||
€ 36.30 | € 44.30 | € 193.20 | € 235.60 |
Savoie lift pass prices are provided to OnTheSnow.co.uk directly by the mountain resorts and those resorts are responsible for their accuracy. Lift pass prices are subject to change. Call resort for updates.
Best Savoie Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.

Sarl La Table de Diamant CREST VOLAND COHENNOZ, 73590
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.

La Chal Saint Jean d'Arves, 73530
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.