
Southern Alps
Related Regions: La Forêt Blanche, Espace Lumière, France, Alpes-Maritimes, Hautes-Alpes, Alpes-de-Haute-Provence, La Voie Lactée
Southern Alps ski pass prices
How much is a Southern Alps ski pass? Find Southern Alps ski pass prices for adults and children on a single day, half-day or multi-day ticket. Southern Alps ski pass prices are often dynamic and subject to change. Southern Alps ski pass prices are provided to OnTheSnow or sourced directly from the ski resorts, who are responsible for their accuracy. Visit the ski resort website for the latest ski pass prices, deals and discounts or to purchase a ski pass or season passes.
Southern Alps Resort Lift Tickets | Most Current Pricing
Resort | Child Weekday | Adult Weekday | Child 6-day pass | Adult 6-day pass | |
---|---|---|---|---|---|
€ 24.40 | € 29.80 | € 126.10 | € 153.90 | ||
€ 10.00 | € 17.00 | - | - | ||
- | - | € 110.00 | € 126.70 | ||
€ 22.80 | € 27.80 | € 126.10 | € 153.90 | ||
€ 26.90 | € 35.00 | € 130.20 | € 170.00 | ||
€ 25.90 | € 32.60 | € 137.50 | € 175.30 | ||
€ 24.40 | € 29.80 | € 126.10 | € 153.90 | ||
€ 17.20 | € 25.50 | € 88.10 | € 130.90 | ||
€ 18.50 | € 22.10 | € 92.50 | € 110.50 | ||
€ 17.70 | € 23.20 | € 82.90 | € 109.40 | ||
€ 15.00 | € 19.00 | - | - | ||
€ 15.00 | € 20.00 | € 86.00 | € 121.00 | ||
€ 26.90 | € 35.00 | € 130.20 | € 170.00 | ||
€ 14.00 | € 17.00 | € 71.00 | € 86.00 | ||
€ 16.00 | € 22.00 | € 70.00 | € 95.00 | ||
€ 38.00 | € 51.00 | - | € 270.00 | ||
€ 9.00 | € 11.00 | € 50.00 | € 58.00 | ||
€ 18.50 | € 22.10 | € 92.50 | € 110.50 | ||
€ 16.00 | € 18.00 | € 76.50 | € 87.50 | ||
€ 15.00 | € 19.00 | € 72.00 | € 97.00 | ||
€ 32.00 | € 38.00 | € 162.00 | € 195.00 | ||
€ 25.70 | € 31.30 | € 126.10 | € 153.90 | ||
€ 26.00 | € 29.00 | € 138.00 | € 153.00 | ||
€ 33.80 | € 42.50 | € 178.00 | € 222.00 | ||
€ 29.20 | € 36.00 | € 150.60 | € 184.80 | ||
€ 19.00 | € 23.00 | € 92.00 | € 117.00 | ||
€ 34.50 | € 41.00 | € 197.50 | € 232.50 | ||
€ 28.00 | € 35.00 | € 143.00 | € 179.00 | ||
€ 35.30 | € 41.50 | € 167.50 | € 209.50 | ||
€ 10.00 | € 17.00 | - | - | ||
€ 15.00 | € 19.00 | € 90.00 | € 109.00 | ||
€ 22.00 | € 24.50 | € 108.50 | € 123.50 | ||
€ 18.50 | € 22.10 | € 92.50 | € 110.50 | ||
€ 25.70 | € 31.30 | € 126.10 | € 153.90 | ||
€ 18.50 | € 21.00 | € 115.00 | € 126.50 | ||
€ 26.00 | € 31.00 | € 146.00 | € 175.00 | ||
€ 41.30 | € 51.50 | € 212.20 | € 264.00 | ||
€ 12.70 | € 15.80 | € 63.50 | € 79.00 | ||
€ 29.50 | € 37.50 | € 151.50 | € 192.00 | ||
€ 10.00 | € 13.00 | € 45.00 | € 75.00 | ||
€ 34.00 | € 40.50 | € 174.00 | € 203.00 | ||
€ 5.00 | € 15.00 | - | € 75.00 | ||
€ 26.40 | € 33.20 | € 140.40 | € 176.50 | ||
€ 35.30 | € 41.50 | € 167.50 | € 209.50 | ||
€ 12.00 | € 17.30 | - | - |
Southern Alps lift pass prices are provided to OnTheSnow.co.uk directly by the mountain resorts and those resorts are responsible for their accuracy. Lift pass prices are subject to change. Call resort for updates.
Best Southern Alps Hotels
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.
* Prices above are provided by partners for one room, double occupancy and do not include all taxes and fees. Please see our partners for full details.