Europe's annual average snowfall total is 238cm. The table below shows the snow cover in Europe. Note that snowpack levels across Europe aren't reported during the off-season period. For each ski resort you will find all the essential snow report information to choose the right ski resort in Europe: Snow depth, open trails and lifts, date of the last snowfall, and today's weather.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Cervinia - Breuil | 30cm | 3 / 16 | - / 43 | 3cm | 3cm |
| Davos Klosters | 6cm | 5 / 46 | 2 / 70 | - | 1.7cm |
| Engelberg | 0-221cm | 8 / 37 | 3 / 22 | - | 1.8cm |
| Galdhopiggen Glacier ski | 15-60cm | 1 / 1 | 1 / 1 | 2cm | 33cm |
| Hintertuxer Glacier | 30-55cm | 15 / 20 | 12 / 20 | 2cm | 1.1cm |
| Kaunertaler Glacier | 40cm | 4 / 9 | 5 / 27 | 15cm | 0.7cm |
| Kitzsteinhorn Maiskogel - Kaprun | 0-50cm | 10 / 24 | 6 / 62 | 20cm | 1.3cm |
| Levi | 40cm | 3 / 27 | 1 / 43 | - | 3cm |
| Pitztaler Glacier | 20-30cm | 6 / 8 | 5 / 20 | 10cm | 1.5cm |
| Ruka | 6-40cm | 3 / 23 | 2 / 42 | 6cm | 15cm |
| Saas Fee | 0-80cm | 6 / 22 | 6 / 37 | 15cm | 2.4cm |
| Stubaier Glacier | 0-25cm | 16 / 26 | 12 / 29 | - | 1.4cm |
| Sölden | 0-65cm | 22 / 31 | 18 / 40 | - | 0.9cm |
| Val Senales / Schnalstal | 0-6cm | 3 / 11 | 5 / 20 | 3cm | 0.6cm |
| Zermatt | 50cm | 5 / 54 | 2 / 147 | 8cm | 4cm |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Kitzbühel | 0-55cm | 0 / 58 | 0 / 90 | - | 0.1cm |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Mölltaler Glacier | 40cm | 0 / 8 | 0 / 16 | 1cm | 0.7cm |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Solda / Sulden | 0-40cm | 5 / 11 | 6 / 22 | - | 0.3cm |
ONTHESNOW+ PARTNER