Snowpack levels across Europe are currently 56% of normal. Europe's annual average snowfall total is 237cm. The table below shows the snow cover in Europe. For each ski resort you will find the essential information from its snow report: snow depths, open slopes and lifts, date of the last snowfall, today's weather. All the information you need to choose the right ski resort for you in Europe.
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Cervinia - Breuil | 5-60cm | 7 / 16 | 11 / 43 | - | 38cm |
| Davos Klosters | 6cm | 5 / 46 | - / 70 | - | 23cm |
| Engelberg | 0-221cm | 3 / 37 | - / 22 | - | 32cm |
| Galdhopiggen Glacier ski | 15-60cm | 1 / 1 | 1 / 1 | - | 6cm |
| Hintertuxer Glacier | 30-65cm | 16 / 20 | 11 / 20 | - | 11cm |
| Kaunertaler Glacier | 15-45cm | 5 / 9 | 7 / 27 | - | 17cm |
| Kitzsteinhorn Maiskogel - Kaprun | 0-50cm | 12 / 24 | 7 / 62 | - | 9cm |
| Levi | 40cm | 4 / 27 | 1 / 43 | - | 3cm |
| Mölltaler Glacier | 0-40cm | 4 / 8 | 3 / 16 | - | 7cm |
| Pitztaler Glacier | 35-60cm | 4 / 8 | 9 / 20 | - | 22cm |
| Ruka | 5-40cm | 3 / 23 | 6 / 42 | - | 2cm |
| Saas Fee | 0-135cm | 5 / 22 | 2 / 37 | 36cm | 42cm |
| Skiarena Andermatt-Sedrun | 0-2cm | 2 / 22 | 2 / 43 | 2cm | 20cm |
| Solda / Sulden | 0-60cm | 5 / 11 | 6 / 22 | - | 11cm |
| Stubaier Glacier | 0-25cm | 15 / 26 | 12 / 29 | - | 14cm |
| Sölden | 0-72cm | 24 / 31 | 21 / 40 | - | 9cm |
| Val Senales / Schnalstal | 0-6cm | 3 / 11 | 5 / 20 | - | 13cm |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Kitzbühel | 0-55cm | 2 / 58 | 1 / 90 | - | 3cm |
| Resort Name | Base | Lifts Open | Runs Open | 3 Day Snowfall | 3 Day Snow Forecast |
|---|---|---|---|---|---|
| Zermatt | 50cm | 3 / 54 | 0 / 147 | - | 44cm |
ONTHESNOW+ PARTNER
TRENTINO, ITALY
The Adamello Ski area is a land spanning Valle Camonica (Lombardy) and Val di Sole (Trentino) with a skiing carousel made up of 100 km of ski runs which are all linked one to the other. This means that it is possible to ski from Presena glacier (3.00...
See Resort Guide